Table 4

The negative coefficient of variables using Poisson logit and zero-truncated Poisson models

Poisson modelLogit modelZero-truncated Poisson model
IIIIIIIVVVI
Employee count−0.0004* (0.0002)−0.0007 (0.0038)−0.001*** (0.0004) −0.0006*** (0.0002)0.0023** (0.0011)
Total journal citations0.0095*** (0.0009)0.0615*** (0.0085) 0.0076*** (0.0009)0.0074*** (0.0009)0.0117*** (0.0025)
Patent class−0.0951 (0.3671)0.9160** (0.4627) −0.5603* (0.3335)−0.5524* (0.3337)−0.1384 (0.0977)
University collaborator−0.6369*** (0.2332)−0.1418 (0.7662) −0.5949*** (0.2293)−0.6024** (0.2364)−0.4753*** (0.119232)
Company collaborator0.0733 (0.2193)0.1692 (0.5857) 0.0715 (0.2070)0.1883 (0.2057)0.2119 (0.2196)
DOAJ journals0.0003*** (0.0001)0.0003 (0.0002) 0.0003*** (0.000)0.0003*** (0.000)0.0002** (0.000)
Constant−0.0037 (0.3630)n/a1.6508*** (0.1094)0.9750*** (0.3536)1.0785*** (0.3558)n/a
Company FENYNNNY
Prob > χ20.0000.0000.00350.0000.0000.000
MacFadden adj R20.2406 0.01540.22180.2281 
Observations918918517517517517

Note(s): (robust) standard errors are in parentheses, ***p < 0.001, **p < 0.01 and *p < 0.05

or Create an Account

Close subscription notice
Close access options