Criterion-wise geometric mean for competing airports
| Transport capacity (C1) | |||
| Airport | No. of airlines | No. of flights | Global air network (Destinations) |
| (LHR) | 0.032 | 0.129 | 0.083 |
| (CDG) | 0.043 | 0.130 | 0.134 |
| (HKG) | 0.045 | 0.116 | 0.090 |
| (INC) | 0.033 | 0.105 | 0.071 |
| Airport operations' and facilities' capacity (C2) | |||
| Airport | No. of terminals | Cargo capacity | No. of aprons |
| (LHR) | 0.019 | 0.040 | 0.034 |
| (CDG) | 0.042 | 0.085 | 0.050 |
| (HKG) | 0.033 | 0.159 | 0.035 |
| (INC) | 0.047 | 0.119 | 0.033 |
| Economic Growth (C3) | |||
| Airport | Cargo growth | GDP | Cargo volumes |
| (LHR) | −0.037 | 0.032 | 0.011 |
| (CDG) | −0.051 | 0.031 | 0.013 |
| (HKG) | 0.040 | 0.036 | 0.032 |
| (INC) | 0.030 | 0.025 | 0.018 |
| Airport | No. of airlines | No. of flights | Global air network (Destinations) |
| (LHR) | 0.032 | 0.129 | 0.083 |
| (CDG) | 0.043 | ||
| (HKG) | 0.116 | 0.090 | |
| (INC) | 0.033 | 0.105 | 0.071 |
| Airport | No. of terminals | Cargo capacity | No. of aprons |
| (LHR) | 0.019 | 0.040 | 0.034 |
| (CDG) | 0.042 | 0.085 | |
| (HKG) | 0.033 | 0.035 | |
| (INC) | 0.119 | 0.033 | |
| Airport | Cargo growth | GDP | Cargo volumes |
| (LHR) | −0.037 | 0.032 | 0.011 |
| (CDG) | −0.051 | 0.031 | 0.013 |
| (HKG) | |||
| (INC) | 0.030 | 0.025 | 0.018 |
Source(s): Authors own work based on data collected from the websites of LHR, CDG, HKG and INC airports, the Port Authority of New York and New Jersey website, Haigh (2019), Mazareanu (2019), World Bank, and survey data received from airport experts in South Korea
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.