Dependent t-test, means, and standard deviations for time one and two outcome variables.
| Time One | Time Two | t-test | |||
|---|---|---|---|---|---|
| Outcome Variable | Mean | SD | Mean | SD | p |
| FACT-G Social | 16.73 | 5.91 | 10.17 | 7.61 | <.001 ** |
| FACT-G Emotional | 16.32 | 4.71 | 19.30 | 2.81 | .001 ** |
| FACT-G Functional | 16.12 | 6.20 | 10.68 | 8.65 | .004 ** |
| FACT-G Physical | 21.30 | 4.92 | 26.43 | 1.92 | <.001 ** |
| DAS | 6.47 | 3.21 | 5.80 | 2.93 | .235 |
| Outcome Variable | Mean | Mean | |||
|---|---|---|---|---|---|
| FACT-G Social | 16.73 | 5.91 | 10.17 | 7.61 | <.001 ** |
| FACT-G Emotional | 16.32 | 4.71 | 19.30 | 2.81 | .001 ** |
| FACT-G Functional | 16.12 | 6.20 | 10.68 | 8.65 | .004 ** |
| FACT-G Physical | 21.30 | 4.92 | 26.43 | 1.92 | <.001 ** |
| DAS | 6.47 | 3.21 | 5.80 | 2.93 | .235 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.