Screening rates by family violence (FV) type n=34) with structured question (question three).
| Have you ever been asked if you are experiencing the following family violence issues by a clinician at the Health Service: | Percentage of responses n=34) | |||
|---|---|---|---|---|
| Yes, more than once | Yes, once | No | Unsure | |
| Family violence | 23.53 | 11.76 | 58.82 | 5.88 |
| Feeling unsafe at home | 17.65 | 17.65 | 58.82 | 5.88 |
| Physical violence/abuse | 14.71 | 11.76 | 70.59 | 2.94 |
| Sexual violence/abuse | 11.76 | 8.82 | 76.47 | 2.94 |
| Emotional or psychological abuse | 14.71 | 17.65 | 61.76 | 5.88 |
| Threatening, controlling, or intimidating behaviour | 23.53 | 8.82 | 64.71 | 2.94 |
| Financial or economic abuse1 | 5.88 | 8.82 | 82.35 | 5.88 |
| Neglect2 | 5.88 | 8.82 | 73.53 | 14.71 |
| Witnessing or being exposed to family violence | 14.71 | 14.71 | 64.71 | 5.88 |
| Have you ever been asked if you are experiencing the following family violence issues by a clinician at the Health Service: | Percentage of responses | |||
|---|---|---|---|---|
| Yes, more than once | Yes, once | No | Unsure | |
| Family violence | 23.53 | 11.76 | 58.82 | 5.88 |
| Feeling unsafe at home | 17.65 | 17.65 | 58.82 | 5.88 |
| Physical violence/abuse | 14.71 | 11.76 | 70.59 | 2.94 |
| Sexual violence/abuse | 11.76 | 8.82 | 76.47 | 2.94 |
| Emotional or psychological abuse | 14.71 | 17.65 | 61.76 | 5.88 |
| Threatening, controlling, or intimidating behaviour | 23.53 | 8.82 | 64.71 | 2.94 |
| Financial or economic abuse1 | 5.88 | 8.82 | 82.35 | 5.88 |
| Neglect2 | 5.88 | 8.82 | 73.53 | 14.71 |
| Witnessing or being exposed to family violence | 14.71 | 14.71 | 64.71 | 5.88 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.