Sociodemographic and maternal characteristics of the study participants.
| Participant variable | N (%) or Mean ± SD |
|---|---|
| Antenatal care visit at enrollment | |
| First | 142 (63.4) |
| Second | 27 (12.1) |
| Third | 19 (8.4) |
| Fourth and more | 36 (16.1) |
| Age (years) | 26 ± 5.0 |
| <25 years | 86 (38.4) |
| ≥25 years | 138 (61.6) |
| Marital status | |
| Married | 204 (91.1) |
| Single | 12 (5.4) |
| Widowed | 8 (3.6) |
| Education level | |
| Informal | 4 (1.8) |
| Primary | 46 (20.5) |
| Secondary | 117 (52.2) |
| Tertiary | 57 (25.5) |
| Occupational status | |
| Business | 99 (42.2) |
| Professional | 46 (20.5) |
| Unemployed | 79 (35.3) |
| Smoking status | |
| Former | 2 (0.9) |
| Never | 222 (99.1) |
| Alcohol usage | |
| Current | 12 (5.4) |
| Former | 38 (17.0) |
| Never | 174 (77.7) |
| Family history of diabetes | |
| No | 185 (82.6) |
| Yes | 39 (17.4) |
| District of residence | |
| Kampala | 156 (69.6) |
| Wakiso | 62 (27.7) |
| Mpigi | 1 (0.5) |
| Mukono | 4 (1.8) |
| Entebbe | 1 (0.5) |
| Residence | |
| Peri-Urban | 63 (28.1) |
| Urban | 161 (71.9) |
| HIV status | |
| Positive | 6 (2.7) |
| Negative | 218 (97.3) |
| BCG scar | |
| Yes | 162 (72.3) |
| No | 62 (27.7) |
| Family history of tuberculosis | |
| Yes | 22 (9.8) |
| No | 202 (90.2) |
| Tuberculosis contact | |
| Yes | 19 (8.5) |
| No | 205 (91.5) |
| Family size | |
| ≤4 | 177 (79.0) |
| ≥5 | 47 (21.0) |
| Symptoms of diabetes | |
| Yes | 43 (19.2) |
| No | 181 (80.8) |
| Gravidity | |
| Primigravida | 78 (34.8) |
| Multigravida | 120 (53.6) |
| Grand multigravida | 19 (8.5) |
| Great grand multigravida | 7 (3.1) |
| Previous abortion | |
| Yes | 36 (16.1) |
| No | 188 (83.9) |
| Gestation age at enrollment(weeks) | 26.6 ±7.3 |
| Trimester at enrollment | |
| 1 | 12 (5.4) |
| 2 | 101 (45.1) |
| 3 | 111 (49.6) |
| Anthropometry | |
| Weight (kilograms) | 68.9 ± 12.4 |
| Height (meters) | 1.6 ± 0.06 |
| Body mass index (kg/m2) | 27.3 ± 4.8 |
| Waist circumference (centimeters) | 95.2 ± 10.4 |
| Hip circumference (centimeters) | 103.8 ± 9.8 |
| Waist-hip circumference | 0.92 ± 0.08 |
| Blood pressure at enrollment | |
| Systolic blood pressure (mmHg)* | 125 ± 18 |
| Diastolic blood pressure (mmHg)* | 78 ± 12.8 |
| Normal | 188 (91.5) |
| Hypertensive | 19 (8.5) |
| Participant variable | N (%) or Mean ± SD |
|---|---|
| First | 142 (63.4) |
| Second | 27 (12.1) |
| Third | 19 (8.4) |
| Fourth and more | 36 (16.1) |
| 26 ± 5.0 | |
| <25 years | 86 (38.4) |
| ≥25 years | 138 (61.6) |
| Married | 204 (91.1) |
| Single | 12 (5.4) |
| Widowed | 8 (3.6) |
| Informal | 4 (1.8) |
| Primary | 46 (20.5) |
| Secondary | 117 (52.2) |
| Tertiary | 57 (25.5) |
| Business | 99 (42.2) |
| Professional | 46 (20.5) |
| Unemployed | 79 (35.3) |
| Former | 2 (0.9) |
| Never | 222 (99.1) |
| Current | 12 (5.4) |
| Former | 38 (17.0) |
| Never | 174 (77.7) |
| No | 185 (82.6) |
| Yes | 39 (17.4) |
| Kampala | 156 (69.6) |
| Wakiso | 62 (27.7) |
| Mpigi | 1 (0.5) |
| Mukono | 4 (1.8) |
| Entebbe | 1 (0.5) |
| Peri-Urban | 63 (28.1) |
| Urban | 161 (71.9) |
| Positive | 6 (2.7) |
| Negative | 218 (97.3) |
| Yes | 162 (72.3) |
| No | 62 (27.7) |
| Yes | 22 (9.8) |
| No | 202 (90.2) |
| Yes | 19 (8.5) |
| No | 205 (91.5) |
| ≤4 | 177 (79.0) |
| ≥5 | 47 (21.0) |
| Yes | 43 (19.2) |
| No | 181 (80.8) |
| Primigravida | 78 (34.8) |
| Multigravida | 120 (53.6) |
| Grand multigravida | 19 (8.5) |
| Great grand multigravida | 7 (3.1) |
| Yes | 36 (16.1) |
| No | 188 (83.9) |
| 26.6 ±7.3 | |
| 1 | 12 (5.4) |
| 2 | 101 (45.1) |
| 3 | 111 (49.6) |
| Weight (kilograms) | 68.9 ± 12.4 |
| Height (meters) | 1.6 ± 0.06 |
| Body mass index (kg/m2) | 27.3 ± 4.8 |
| Waist circumference (centimeters) | 95.2 ± 10.4 |
| Hip circumference (centimeters) | 103.8 ± 9.8 |
| Waist-hip circumference | 0.92 ± 0.08 |
| Systolic blood pressure (mmHg)* | 125 ± 18 |
| Diastolic blood pressure (mmHg)* | 78 ± 12.8 |
| Normal | 188 (91.5) |
| Hypertensive | 19 (8.5) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.