Quality of Sharīʿah committee members
| Items | Frequency | Percentage (%) |
|---|---|---|
| Highest academic qualification | ||
| Bachelor's degree | 5 | 5.8 |
| Master's degree | 8 | 9.2 |
| PhD degree | 74 | 85.0 |
| Nature of occupation | ||
| Academician | 78 | 89.7 |
| Sharīʿah practitioner | 9 | 10.3 |
| Academic Specialization (can answer more than one) | ||
| Sharīʿah (Uṣūl al fiqh) | 48 | 55.2 |
| Sharīʿah (Muʿāmalāt) | 44 | 50.6 |
| Law | 17 | 19.5 |
| Finance, banking and accounting | 16 | 18.4 |
| Economics | 10 | 11.5 |
| Number of years as Sharīʿah committee member | ||
| Less than 5 years | 12 | 13.8 |
| 5–9.9 years | 40 | 46.0 |
| 10–14.9 years | 29 | 33.3 |
| 15–19.9 years | 6 | 6.9 |
| Items | Frequency | Percentage (%) |
|---|---|---|
| Bachelor's degree | 5 | 5.8 |
| Master's degree | 8 | 9.2 |
| PhD degree | 74 | 85.0 |
| Academician | 78 | 89.7 |
| Sharīʿah practitioner | 9 | 10.3 |
| Sharīʿah ( | 48 | 55.2 |
| Sharīʿah ( | 44 | 50.6 |
| Law | 17 | 19.5 |
| Finance, banking and accounting | 16 | 18.4 |
| Economics | 10 | 11.5 |
| Less than 5 years | 12 | 13.8 |
| 5–9.9 years | 40 | 46.0 |
| 10–14.9 years | 29 | 33.3 |
| 15–19.9 years | 6 | 6.9 |
Source(s): Authors' own (Based on survey results)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.