Robust least squares (patent_population)
| Coeff. | S.E. | |
|---|---|---|
| Predictors | ||
| %_r&d_enterprise | 0.027*** | 0.007 |
| %_r&d_government | 0.000 | 0.004 |
| %_r&d_higher_education | 0.021*** | 0.006 |
| %_r&d_private_non_profit_orgs | −0.004 | 0.004 |
| %_full_time_researchers | −0.021*** | 0.004 |
| population | 0.007 | 0.021 |
| Asia | 0.181*** | 0.018 |
| Europe | 0.022*** | 0.006 |
| Oceania | 0.052** | 0.026 |
| LA | 0.030 | 0.020 |
| patent_population (y-1) | 0.985*** | 0.007 |
| Model Fit | ||
| Adj. R2 | 0.705 | |
| Adj. Rw | 0.997 | |
| Prob (Rn2 stat.) | 0.000 |
| Coeff. | S.E. | |
|---|---|---|
| Predictors | ||
| 0.027 | 0.007 | |
| 0.000 | 0.004 | |
| 0.021 | 0.006 | |
| −0.004 | 0.004 | |
| −0.021 | 0.004 | |
| 0.007 | 0.021 | |
| 0.181 | 0.018 | |
| 0.022 | 0.006 | |
| 0.052 | 0.026 | |
| 0.030 | 0.020 | |
| 0.985 | 0.007 | |
| Model Fit | ||
| Adj. R2 | 0.705 | |
| Adj. Rw | 0.997 | |
| Prob (Rn2 stat.) | 0.000 |
Notes:
*p < 0.1;
**p < 0.05;
***p < 0.001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.