Respondent characteristics
| Variable | Cases (%) |
|---|---|
| Gender | |
| Male | 262 (51.6) |
| Female | 246 (48.4) |
| Age (years old) | |
| Below 20 | 77 (15.2) |
| 20–29 | 114 (22.4) |
| 30–39 | 126 (24.8) |
| 40–49 | 96 (18.9) |
| 50 and above | 95 (18.7) |
| Education | |
| High school | 275 (54.15) |
| Diploma | 51 (10.0) |
| Bachelor | 152 (29.9) |
| Master | 30 (5.9) |
| Occupation | |
| Student | 98 (19.3) |
| Employee | 198 (39.0) |
| Business person | 131 (25.8) |
| Housewife | 34 (6.7) |
| Others | 61 (12.0) |
| Residential city | |
| Jakarta | 337 (66.3) |
| Outside Jakarta | 171 (33.7) |
| Brand mostly used | |
| Go-Pay | 148 (29.1) |
| Shopee Pay | 107 (21.1) |
| Ovo | 105 (20.7) |
| Dana | 54 (10.6) |
| Others | 94 (18.5) |
| Variable | Cases (%) |
|---|---|
| Male | 262 (51.6) |
| Female | 246 (48.4) |
| Below 20 | 77 (15.2) |
| 20–29 | 114 (22.4) |
| 30–39 | 126 (24.8) |
| 40–49 | 96 (18.9) |
| 50 and above | 95 (18.7) |
| High school | 275 (54.15) |
| Diploma | 51 (10.0) |
| Bachelor | 152 (29.9) |
| Master | 30 (5.9) |
| Student | 98 (19.3) |
| Employee | 198 (39.0) |
| Business person | 131 (25.8) |
| Housewife | 34 (6.7) |
| Others | 61 (12.0) |
| Jakarta | 337 (66.3) |
| Outside Jakarta | 171 (33.7) |
| Go-Pay | 148 (29.1) |
| Shopee Pay | 107 (21.1) |
| Ovo | 105 (20.7) |
| Dana | 54 (10.6) |
| Others | 94 (18.5) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.