Correlation matrix among constructs
| Variables | Correlation coefficients | |||||
|---|---|---|---|---|---|---|
| Inf | Soc | Ent | Cont | Eng | Use | |
| Information | 0.799 | |||||
| Social interaction | 0.145 | 0.752 | ||||
| Entertainment | 0.455 | 0.150 | 0.782 | |||
| Type of content | 0.183 | 0.014 | 0.249 | 0.814 | ||
| Engagement | 0.231 | 0.219 | 0.386 | 0.180 | 0.769 | |
| Use | 0.412 | 0.145 | 0.543 | 0.159 | 0.505 | 0.843 |
| Variables | Correlation coefficients | |||||
|---|---|---|---|---|---|---|
| Inf | Soc | Ent | Cont | Eng | Use | |
| Information | ||||||
| Social interaction | 0.145 | |||||
| Entertainment | 0.455 | 0.150 | ||||
| Type of content | 0.183 | 0.014 | 0.249 | |||
| Engagement | 0.231 | 0.219 | 0.386 | 0.180 | ||
| Use | 0.412 | 0.145 | 0.543 | 0.159 | 0.505 | |
Note:
The diagonal values in Italics represent the square root of the average variance extracted of each construct
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.