Demographics of the participants (N = 576)
| Variable | Cases (%) | Variable | Cases (%) |
|---|---|---|---|
| Gender | Have a smartphone with an internet | ||
| Male | 278 (48.3) | Yes | 538 (93.4) |
| Female | 298 (51.7) | No | 38 (6.6) |
| Age | Know e-wallet | ||
| Less than 20 | 492 (85.4) | Yes | 524 (91) |
| 21–30 | 19 (3.3) | No | 52 (9) |
| 31–40 | 46 (8) | E-wallet usage | |
| more than 41 | 19 (3.3) | Yes | 433 (75.2) |
| No | 143 (24.8) | ||
| Education level | E-wallet usage frequency | ||
| Bachelor | 49 (8.5) | Never | 143 (24.8) |
| Diploma | 4 (0.7) | Once a month | 259 (45) |
| Master | 3 (0.5) | Once in two weeks | 79 (13.7) |
| PhD | 26 (4.5) | Once or more a week | 60 (10.4) |
| Other | 494 (85.8) | Once or more in a day | 35 (6.1) |
| Variable | Cases (%) | Variable | Cases (%) |
|---|---|---|---|
| Male | 278 (48.3) | Yes | 538 (93.4) |
| Female | 298 (51.7) | No | 38 (6.6) |
| Less than 20 | 492 (85.4) | Yes | 524 (91) |
| 21–30 | 19 (3.3) | No | 52 (9) |
| more than 41 | 19 (3.3) | Yes | 433 (75.2) |
| No | 143 (24.8) | ||
| Bachelor | 49 (8.5) | Never | 143 (24.8) |
| Diploma | 4 (0.7) | Once a month | 259 (45) |
| Master | 3 (0.5) | Once in two weeks | 79 (13.7) |
| PhD | 26 (4.5) | Once or more a week | 60 (10.4) |
| Other | 494 (85.8) | Once or more in a day | 35 (6.1) |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.