mv values of soil samples at various loading stages
| Additive | Coefficient of volume compressibility, mv | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 kPa | 50 kPa | 100 kPa | 200 kPa | 400 kPa | Average | |||||||
| S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | |
| Untreated | 0.38 | 0.65 | 0.20 | 1.76 | 0.17 | 1.20 | 0.19 | 0.72 | 0.18 | 0.43 | 0.23 | 0.95 |
| G10PA | 0.34 | 0.26 | 0.23 | 1.10 | 0.18 | 0.67 | 0.15 | 0.48 | 0.18 | 0.33 | 0.21 | 0.57 |
| G20PA | 0.28 | 0.24 | 0.24 | 1.08 | 0.16 | 0.49 | 0.12 | 0.37 | 0.09 | 0.28 | 0.18 | 0.49 |
| G30PA | 0.28 | 0.24 | 0.15 | 0.72 | 0.14 | 0.46 | 0.11 | 0.39 | 0.09 | 0.29 | 0.15 | 0.42 |
| G40PA | 0.22 | 0.19 | 0.17 | 0.38 | 0.15 | 0.24 | 0.08 | 0.33 | 0.08 | 0.31 | 0.14 | 0.29 |
| Additive | Coefficient of volume compressibility, | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 kPa | 50 kPa | 100 kPa | 200 kPa | 400 kPa | Average | |||||||
| S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | S1 | S2 | |
| Untreated | 0.38 | 0.65 | 0.20 | 1.76 | 0.17 | 1.20 | 0.19 | 0.72 | 0.18 | 0.43 | 0.23 | 0.95 |
| G10PA | 0.34 | 0.26 | 0.23 | 1.10 | 0.18 | 0.67 | 0.15 | 0.48 | 0.18 | 0.33 | 0.21 | 0.57 |
| G20PA | 0.28 | 0.24 | 0.24 | 1.08 | 0.16 | 0.49 | 0.12 | 0.37 | 0.09 | 0.28 | 0.18 | 0.49 |
| G30PA | 0.28 | 0.24 | 0.15 | 0.72 | 0.14 | 0.46 | 0.11 | 0.39 | 0.09 | 0.29 | 0.15 | 0.42 |
| G40PA | 0.22 | 0.19 | 0.17 | 0.38 | 0.15 | 0.24 | 0.08 | 0.33 | 0.08 | 0.31 | 0.14 | 0.29 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.