Summary of main phase ground investigations material characterisation testing of Ancholme Clay and mudrock
| Property | Weathered clay/mudstone (number of determinations) | Fresh mudstone (number of determinations) | |
|---|---|---|---|
| Material description | Stiff and very stiff brown-grey and grey gravelly clay – from depths to 5·0 m below lithological interface | Weak laminated grey mudstone – from 5·5 m below lithological interface | |
| Moisture content, w: % | 10–40 (38) | 10–26 (3) | |
| Liquid limit, w L: % | 59–76 (32) | 54–62 (3) | |
| Plastic limit, w P: % | 23–33 (33) | 25–34 (3) | |
| Plastic index, I P: % | 30–48 (32) | 24–28 (3) | |
| UUTx – undrained shear strength | c u: kPa | 25–213 (15) | — |
| CUTx – effective stress | c′: kN/m2 | 4–28 (6) | — |
| φ′: degrees | 21·5–37 (6) | — | |
| Oedometer consolidation (100–400 kPa stress range) | m v: m2/MN | 0·081–1·069 (8) | — |
| c v: m2/year | 0·109–2·79 (8) | — | |
| UCS: MPa | — | 0·86–1·9 (3) | |
| CBR (lab) | 2–12 (16) | — | |
| Property | Weathered clay/mudstone | Fresh mudstone | |
|---|---|---|---|
| Material description | Stiff and very stiff brown-grey and grey gravelly clay – from depths to 5·0 m below lithological interface | Weak laminated grey mudstone – from 5·5 m below lithological interface | |
| Moisture content, | 10–40 (38) | 10–26 (3) | |
| Liquid limit, | 59–76 (32) | 54–62 (3) | |
| Plastic limit, | 23–33 (33) | 25–34 (3) | |
| Plastic index, | 30–48 (32) | 24–28 (3) | |
| UUTx – undrained shear strength | 25–213 (15) | — | |
| CUTx – effective stress | 4–28 (6) | — | |
| 21·5–37 (6) | — | ||
| Oedometer consolidation (100–400 kPa stress range) | 0·081–1·069 (8) | — | |
| 0·109–2·79 (8) | — | ||
| UCS: MPa | — | 0·86–1·9 (3) | |
| CBR (lab) | 2–12 (16) | — | |
UUTx, unconsolidated undrained triaxial test; CUTx, consolidated undrained triaxial test; m V, coefficient of volume compression; c V, coefficient of consolidation; UCS, unconfined compressive strength; CBR, California bearing ratio.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.