Costs and times of disruptive events
| Structure | Cost | Time | ||||
|---|---|---|---|---|---|---|
| Mean | P90th | P90th: increased % | Mean | P90th | P90th: increased % | |
| Earthwork | 354 312 747.94 | 407 968 130.11 | 67.00 | 354.12 | 425.70 | 98.00 |
| Bridge | 89 142 843.70 | 97 914 726.00 | 38.00 | 474.56 | 544.00 | 60.00 |
| Pavement | 630 565 944.98 | 667 250 905.50 | 35.00 | 287.74 | 323.33 | 49.00 |
| Overall project | 1 038 796 512.20 | 1 154 839 722.87 | 42.66 | 473.85 | 544.00 | 60.00 |
| Structure | Cost | Time | ||||
|---|---|---|---|---|---|---|
| Mean | P90th | P90th: increased % | Mean | P90th | P90th: increased % | |
| Earthwork | 354 312 747.94 | 407 968 130.11 | 67.00 | 354.12 | 425.70 | 98.00 |
| Bridge | 89 142 843.70 | 97 914 726.00 | 38.00 | 474.56 | 544.00 | 60.00 |
| Pavement | 630 565 944.98 | 667 250 905.50 | 35.00 | 287.74 | 323.33 | 49.00 |
| Overall project | 1 038 796 512.20 | 1 154 839 722.87 | 42.66 | 473.85 | 544.00 | 60.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.