Assessment of the measurement model
| Step 1 | Step 2 | |||||
|---|---|---|---|---|---|---|
| Variable/items | Loadings (λ) | Composite reliability | AVE | Loadings (λ) | Composite reliability | AVE |
| Experience quality | – | – | – | – | – | – |
| [im1] I felt involved during the gastronomic experience | 0.905 | 0.916 | 0.785 | 0.834 | − | − |
| [im2] My mood changed as the gastronomic experience was taking place | 0.901 | |||||
| [im3] While having the gastronomic experience I forgot that time was passing | 0.851 | |||||
| [su1] The gastronomic experience was special | 0.893 | 0.942 | 0.803 | 0.852 | ||
| [su2] The contents of the experience were fresh | 0.903 | |||||
| [su3] I lived something unexpected | 0.871 | |||||
| [su4] The experience includes some unexpected and fresh things | 0.916 | |||||
| [pa1] I felt enthusiastic about the gastronomic experience provided | 0.901 | 0.907 | 0.710 | 0.922 | ||
| [pa2] I would like to have other gastronomic experiences in this destination | 0.822 | |||||
| [pa3] I had a direct participation in the gastronomic experience | 0.867 | |||||
| [pa4] I interacted with the experience guide | 0.776 | |||||
| [fu1] I had fun during the gastronomic experience | 0.953 | 0.971 | 0.892 | 0.962 | ||
| [fu2] I felt excited during the gastronomic experience | 0.910 | |||||
| [fu3] I had lots of fun during the experience | 0.952 | |||||
| [fu4] I really enjoyed this gastronomic experience | 0.963 | |||||
| [ed1] Having this gastronomic experience made me want to learn more about gastronomy | 0.907 | 0.957 | 0.815 | 0.886 | ||
| [ed2] This gastronomic experience made me more award of the gastronomy value | 0.912 | |||||
| [ed3] This kind of gastronomic experiences are good options to learn about gastronomy | 0.903 | |||||
| [ed4] Having this gastronomic experience has made me more interested in knowing gastronomy around the world | 0.883 | |||||
| [ed5] This gastronomic experience expanded my knowledge about gastronomy | 0.910 | |||||
| Memorability | – | – | – | – | – | – |
| [mem1] I have wonderful memories of this culinary experience | 0.972 | 0.981 | 0.944 | 0.972 | 0.981 | 0.944 |
| [mem2] I will not forget this culinary experience | 0.971 | 0.971 | ||||
| [mem3] I will remember many positive things about this culinary experience | 0.972 | 0.972 | ||||
| Quality of life | – | – | – | – | – | – |
| [qol1] Overall, this culinary experience has enriched my quality of life | 0.899 | 0.946 | 0.780 | 0.898 | 0.946 | 0.779 |
| [qol2] My satisfaction with life in general was increased after this culinary experience | 0.902 | 0.899 | ||||
| [qol3] Although I have my ups and down, in general, I feel good about my life after this culinary experience | 0.881 | 0.880 | ||||
| [qol4] After this experience I feel that I lead a meaningful and fulfilling life. | 0.913 | 0.911 | ||||
| [qol5] Overall, I felt happy upon my return from this culinary experience | 0.817 | 0.823 | ||||
| Experience satisfaction | – | – | – | – | – | – |
| [expsat1] My overall evaluation on the gastronomic destination I visited is positive | 0.951 | 0.983 | 0.935 | 0.951 | 0.983 | 0.935 |
| [expsat2] My overall evaluation on this gastronomic experience is favourable | 0.970 | 0.970 | ||||
| [expsat3] I am satisfied with this gastronomic experience | 0.974 | 0.974 | ||||
| [expsat4] I am pleased with this gastronomic experience | 0.973 | 0.973 | ||||
| Experience loyalty | – | – | – | – | – | – |
| [exploy1] I consider myself a loyal consumer of gastronomic experiences | 0.776 | 0.938 | 0.753 | 0.776 | 0.938 | 0.753 |
| [exploy2] My next trip will most likely include a gastronomic experience | 0.870 | 0.870 | ||||
| [exploy3] I would have more gastronomic experiences in the future | 0.898 | 0.898 | ||||
| [exploy4] I would recommend to have this gastronomic experience to people who seek my advice | 0.908 | 0.908 | ||||
| [exploy5] I would tell others positive things about this gastronomic experience | 0.881 | 0.881 | ||||
| Step 1 | Step 2 | |||||
|---|---|---|---|---|---|---|
| Variable/items | Loadings ( | Composite reliability | AVE | Loadings ( | Composite reliability | AVE |
| – | – | – | – | – | – | |
| [im1] I felt involved during the gastronomic experience | 0.905 | 0.916 | 0.785 | 0.834 | − | − |
| [im2] My mood changed as the gastronomic experience was taking place | 0.901 | |||||
| [im3] While having the gastronomic experience I forgot that time was passing | 0.851 | |||||
| [su1] The gastronomic experience was special | 0.893 | 0.942 | 0.803 | 0.852 | ||
| [su2] The contents of the experience were fresh | 0.903 | |||||
| [su3] I lived something unexpected | 0.871 | |||||
| [su4] The experience includes some unexpected and fresh things | 0.916 | |||||
| [pa1] I felt enthusiastic about the gastronomic experience provided | 0.901 | 0.907 | 0.710 | 0.922 | ||
| [pa2] I would like to have other gastronomic experiences in this destination | 0.822 | |||||
| [pa3] I had a direct participation in the gastronomic experience | 0.867 | |||||
| [pa4] I interacted with the experience guide | 0.776 | |||||
| [fu1] I had fun during the gastronomic experience | 0.953 | 0.971 | 0.892 | 0.962 | ||
| [fu2] I felt excited during the gastronomic experience | 0.910 | |||||
| [fu3] I had lots of fun during the experience | 0.952 | |||||
| [fu4] I really enjoyed this gastronomic experience | 0.963 | |||||
| [ed1] Having this gastronomic experience made me want to learn more about gastronomy | 0.907 | 0.957 | 0.815 | 0.886 | ||
| [ed2] This gastronomic experience made me more award of the gastronomy value | 0.912 | |||||
| [ed3] This kind of gastronomic experiences are good options to learn about gastronomy | 0.903 | |||||
| [ed4] Having this gastronomic experience has made me more interested in knowing gastronomy around the world | 0.883 | |||||
| [ed5] This gastronomic experience expanded my knowledge about gastronomy | 0.910 | |||||
| – | – | – | – | – | – | |
| [mem1] I have wonderful memories of this culinary experience | 0.972 | 0.981 | 0.944 | 0.972 | 0.981 | 0.944 |
| [mem2] I will not forget this culinary experience | 0.971 | 0.971 | ||||
| [mem3] I will remember many positive things about this culinary experience | 0.972 | 0.972 | ||||
| – | – | – | – | – | – | |
| [qol1] Overall, this culinary experience has enriched my quality of life | 0.899 | 0.946 | 0.780 | 0.898 | 0.946 | 0.779 |
| [qol2] My satisfaction with life in general was increased after this culinary experience | 0.902 | 0.899 | ||||
| [qol3] Although I have my ups and down, in general, I feel good about my life after this culinary experience | 0.881 | 0.880 | ||||
| [qol4] After this experience I feel that I lead a meaningful and fulfilling life. | 0.913 | 0.911 | ||||
| [qol5] Overall, I felt happy upon my return from this culinary experience | 0.817 | 0.823 | ||||
| – | – | – | – | – | – | |
| [expsat1] My overall evaluation on the gastronomic destination I visited is positive | 0.951 | 0.983 | 0.935 | 0.951 | 0.983 | 0.935 |
| [expsat2] My overall evaluation on this gastronomic experience is favourable | 0.970 | 0.970 | ||||
| [expsat3] I am satisfied with this gastronomic experience | 0.974 | 0.974 | ||||
| [expsat4] I am pleased with this gastronomic experience | 0.973 | 0.973 | ||||
| – | – | – | – | – | – | |
| [exploy1] I consider myself a loyal consumer of gastronomic experiences | 0.776 | 0.938 | 0.753 | 0.776 | 0.938 | 0.753 |
| [exploy2] My next trip will most likely include a gastronomic experience | 0.870 | 0.870 | ||||
| [exploy3] I would have more gastronomic experiences in the future | 0.898 | 0.898 | ||||
| [exploy4] I would recommend to have this gastronomic experience to people who seek my advice | 0.908 | 0.908 | ||||
| [exploy5] I would tell others positive things about this gastronomic experience | 0.881 | 0.881 | ||||
Notes:
Im, immersion; Su, surprise; Pa, participation; Fu, fun; Ed, education; EXPQ, experience quality; EXPSAT, Experience satisfaction; MEM, memorability; QOL, quality of life; EXPLOY, experience loyalty
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.