Bibliometric and subject area measures
| Category | Metrics | Citation metadata | Tools | |
|---|---|---|---|---|
| Bibliometric measure | ||||
| Productivity |
| Publication year | Microsoft Excel | |
| Source titles |
| Publishing titles | Microsoft Excel | |
| Author |
| Author names and country affiliation | Microsoft Excel VOSviewer | |
| Subject measure | Themes |
| Categorized subject terms | Microsoft Excel VOSviewer |
| Category | Metrics | Citation metadata | Tools | |
|---|---|---|---|---|
| Bibliometric measure | ||||
| Productivity | Total number of publications per year | Publication year | Microsoft Excel | |
| Source titles | Total number of source titles Top source titles | Publishing titles | Microsoft Excel | |
| Author | Total number of unique contributing authors Top authors who published 2 or more articles Geographical distribution of all authors | Author names and country affiliation | Microsoft Excel | |
| Subject measure | Themes | Co-occurrence of categorized subject terms | Categorized subject terms | Microsoft Excel |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.