Patents, their areas, scores and NPV
| Patent name | NPV (BRL) | Area | Total score |
|---|---|---|---|
| PAT1 | 2,567,836.13 | Engineering | 3,505 |
| PAT2 | 237,545.78 | Pharmacist | 3,134 |
| PAT3 | −536,638.04 | Pharmacist | 3,609 |
| PAT4 | −161,038.63 | Pharmacist | 2,685 |
| PAT5 | 907,705.39 | Engineering | 2,881 |
| PAT6 | 78,800.37 | Engineering | 2,687 |
| PAT7 | 2,053,900.56 | Engineering | 3,261 |
| PAT8 | −297,450.33 | Biotechnology | 3,051 |
| PAT9 | −197,368.52 | Biotechnology | 3,19 |
| PAT10 | −183,302.41 | Biotechnology | 3,518 |
| Patent name | NPV (BRL) | Area | Total score |
|---|---|---|---|
| PAT1 | 2,567,836.13 | Engineering | 3,505 |
| PAT2 | 237,545.78 | Pharmacist | 3,134 |
| PAT3 | −536,638.04 | Pharmacist | 3,609 |
| PAT4 | −161,038.63 | Pharmacist | 2,685 |
| PAT5 | 907,705.39 | Engineering | 2,881 |
| PAT6 | 78,800.37 | Engineering | 2,687 |
| PAT7 | 2,053,900.56 | Engineering | 3,261 |
| PAT8 | −297,450.33 | Biotechnology | 3,051 |
| PAT9 | −197,368.52 | Biotechnology | 3,19 |
| PAT10 | −183,302.41 | Biotechnology | 3,518 |
Source(s): Authors’ own compilation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.