Comparison of (CoreNLP + Rule-Based), CNN and (CNN + Rule-Based) method.
| Domain | Classifiers | % of Accurate Aspects | Precision | Recall | F-Score |
|---|---|---|---|---|---|
| Cellphone | CoreNLP + Rule-based | 65.3% | 72.4% | 75.55% | 74.86% |
| Cellphone | CNN | 71.3% | 75.68% | 85.15% | 80.56% |
| Cellphone | CNN + Rule-based | 75% | 79.24% | 88.4% | 82.34% |
| Camera | CoreNLP + Rule-based | 59.8% | 73.6% | 79.57% | 75.50% |
| Camera | CNN | 68.7% | 76.6% | 88.87% | 78.50% |
| Camera | CNN + Rule-based | 72.4% | 78.79% | 89.9% | 80.5% |
| Laptop | CoreNLP + Rule-based | 64.8% | 73.9% | 81.53% | 79.45% |
| Laptop | CNN | 71.4% | 76.9% | 85.23% | 82.35% |
| Laptop | CNN + Rule-based | 77.4% | 79.25% | 88.45% | 83.24% |
| Restaurant | CoreNLP + Rule-based | 59.4% | 74.46% | 80.8% | 79.55% |
| Restaurant | CNN | 67.4% | 77.56% | 84.8% | 81.45% |
| Restaurant | CNN + Rule-based | 74.4% | 79.67% | 86.20% | 83.34% |
| Movie Review | CoreNLP + Rule-based | 63.7% | 74.26% | 78.8% | 75.55% |
| Movie Review | CNN | 69.4% | 75.36% | 79.8% | 78.45% |
| Movie Review | CNN + Rule-based | 75.6% | 78.67% | 82.20% | 80.34% |
| Domain | Classifiers | % of Accurate Aspects | Precision | Recall | F-Score |
|---|---|---|---|---|---|
| Cellphone | CoreNLP + Rule-based | 65.3% | 72.4% | 75.55% | 74.86% |
| Cellphone | CNN | 71.3% | 75.68% | 85.15% | 80.56% |
| Cellphone | CNN + Rule-based | 75% | 79.24% | 88.4% | 82.34% |
| Camera | CoreNLP + Rule-based | 59.8% | 73.6% | 79.57% | 75.50% |
| Camera | CNN | 68.7% | 76.6% | 88.87% | 78.50% |
| Camera | CNN + Rule-based | 72.4% | 78.79% | 89.9% | 80.5% |
| Laptop | CoreNLP + Rule-based | 64.8% | 73.9% | 81.53% | 79.45% |
| Laptop | CNN | 71.4% | 76.9% | 85.23% | 82.35% |
| Laptop | CNN + Rule-based | 77.4% | 79.25% | 88.45% | 83.24% |
| Restaurant | CoreNLP + Rule-based | 59.4% | 74.46% | 80.8% | 79.55% |
| Restaurant | CNN | 67.4% | 77.56% | 84.8% | 81.45% |
| Restaurant | CNN + Rule-based | 74.4% | 79.67% | 86.20% | 83.34% |
| Movie Review | CoreNLP + Rule-based | 63.7% | 74.26% | 78.8% | 75.55% |
| Movie Review | CNN | 69.4% | 75.36% | 79.8% | 78.45% |
| Movie Review | CNN + Rule-based | 75.6% | 78.67% | 82.20% | 80.34% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.