Statistical properties of GDP and industrial production for the selected countries
| GDP – quarterly data | Industrial production – monthly data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | St. dev. | Skewness | Kurtosis | JB | Mean | St. dev. | Skewness | Kurtosis | JB | |
| CZE | 0.642 | 0.883 | −0.928 | 7.287 | 87.3 | 0.306 | 1.605 | −0.179 | 3.287 | 2.0 |
| POL | 1.035 | 1.147 | 0.514 | 5.483 | 28.9 | 0.445 | 1.799 | −0.065 | 5.208 | 46.3 |
| HUN | 0.623 | 0.897 | −2.642 | 12.903 | 504.0 | 0.362 | 2.541 | −0.515 | 6.060 | 98.6 |
| SLK | 0.983 | 1.633 | −1.832 | 19.930 | 1,200.1 | 0.515 | 3.125 | 2.337 | 22.502 | 3,804.1 |
| LIT | 1.050 | 1.908 | −4.212 | 32.799 | 3,835.7 | 0.516 | 5.133 | 0.082 | 4.777 | 30.1 |
| LAT | 0.980 | 2.016 | −0.485 | 5.015 | 20.0 | 0.338 | 1.970 | −0.459 | 4.323 | 24.5 |
| EST | 1.007 | 1.994 | −1.768 | 9.670 | 228.0 | 0.458 | 2.608 | −0.332 | 4.383 | 22.3 |
| SLO | 0.679 | 1.089 | −1.758 | 10.018 | 246.5 | 0.240 | 2.244 | −1.110 | 10.183 | 534.6 |
| GDP – quarterly data | Industrial production – monthly data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | St. dev. | Skewness | Kurtosis | JB | Mean | St. dev. | Skewness | Kurtosis | JB | |
| CZE | 0.642 | 0.883 | −0.928 | 7.287 | 87.3 | 0.306 | 1.605 | −0.179 | 3.287 | 2.0 |
| POL | 1.035 | 1.147 | 0.514 | 5.483 | 28.9 | 0.445 | 1.799 | −0.065 | 5.208 | 46.3 |
| HUN | 0.623 | 0.897 | −2.642 | 12.903 | 504.0 | 0.362 | 2.541 | −0.515 | 6.060 | 98.6 |
| SLK | 0.983 | 1.633 | −1.832 | 19.930 | 1,200.1 | 0.515 | 3.125 | 2.337 | 22.502 | 3,804.1 |
| LIT | 1.050 | 1.908 | −4.212 | 32.799 | 3,835.7 | 0.516 | 5.133 | 0.082 | 4.777 | 30.1 |
| LAT | 0.980 | 2.016 | −0.485 | 5.015 | 20.0 | 0.338 | 1.970 | −0.459 | 4.323 | 24.5 |
| EST | 1.007 | 1.994 | −1.768 | 9.670 | 228.0 | 0.458 | 2.608 | −0.332 | 4.383 | 22.3 |
| SLO | 0.679 | 1.089 | −1.758 | 10.018 | 246.5 | 0.240 | 2.244 | −1.110 | 10.183 | 534.6 |
Note:
JB stands for Jarque-Bera test of normality
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.