Estimated quantile parameters for quarterly and monthly data
| GDP – quarterly data | Industrial production – monthly data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quantile estimates | Quantile estimates | ||||||||
| 0.05th | 0.25th | 0.5th | 0.75th | 0.95th | 0.05th | 0.25th | 0.5th | 0.75th | 0.95th |
| Czech Republic | |||||||||
| −0.210 | −0.077 | −0.009 | 0.022 | 0.153 | −0.747 | −0.130 | 0.020 | 0.159 | 0.970 |
| Poland | |||||||||
| −0.251 | −0.021 | 0.007 | 0.060 | 0.163 | −0.619 | −0.082 | 0.014 | 0.139 | 0.601 |
| Hungary | |||||||||
| −0.407 | −0.100 | −0.035 | 0.044 | 0.164 | −1.170 | −0.165 | −0.020 | 0.239 | 1.030 |
| Slovakia | |||||||||
| −0.268 | −0.081 | 0.014 | 0.005 | 0.170 | −1.090 | −0.114 | 0.053 | 0.253 | 1.370 |
| Lithuania | |||||||||
| −0.379 | −0.177 | −0.067 | −0.026 | 0.051 | −0.912 | −0.138 | 0.071 | 0.175 | 0.207 |
| Latvia | |||||||||
| −0.220 | −0.169 | −0.072 | 0.015 | 0.198 | −0.343 | −0.106 | 0.017 | 0.113 | 0.192 |
| Estonia | |||||||||
| −0.158 | −0.154 | −0.105 | −0.055 | 0.053 | −0.418 | −0.169 | −0.009 | 0.099 | 0.453 |
| Slovenia | |||||||||
| −0.338 | −0.147 | −0.070 | 0.018 | 0.169 | −0.684 | −0.154 | −0.003 | 0.106 | 0.460 |
| GDP – quarterly data | Industrial production – monthly data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quantile estimates | Quantile estimates | ||||||||
| 0.05th | 0.25th | 0.5th | 0.75th | 0.95th | 0.05th | 0.25th | 0.5th | 0.75th | 0.95th |
| Czech Republic | |||||||||
| −0.210 | −0.077 | −0.009 | 0.022 | 0.153 | −0.747 | −0.130 | 0.020 | 0.159 | 0.970 |
| Poland | |||||||||
| −0.251 | −0.021 | 0.007 | 0.060 | 0.163 | −0.619 | −0.082 | 0.014 | 0.139 | 0.601 |
| Hungary | |||||||||
| −0.407 | −0.100 | −0.035 | 0.044 | 0.164 | −1.170 | −0.165 | −0.020 | 0.239 | 1.030 |
| Slovakia | |||||||||
| −0.268 | −0.081 | 0.014 | 0.005 | 0.170 | −1.090 | −0.114 | 0.053 | 0.253 | 1.370 |
| Lithuania | |||||||||
| −0.379 | −0.177 | −0.067 | −0.026 | 0.051 | −0.912 | −0.138 | 0.071 | 0.175 | 0.207 |
| Latvia | |||||||||
| −0.220 | −0.169 | −0.072 | 0.015 | 0.198 | −0.343 | −0.106 | 0.017 | 0.113 | 0.192 |
| Estonia | |||||||||
| −0.158 | −0.154 | −0.105 | −0.055 | 0.053 | −0.418 | −0.169 | −0.009 | 0.099 | 0.453 |
| Slovenia | |||||||||
| −0.338 | −0.147 | −0.070 | 0.018 | 0.169 | −0.684 | −0.154 | −0.003 | 0.106 | 0.460 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.