Variables and dimensions involved
| No | Variables | Dimensions | No | Variables | Dimensions |
|---|---|---|---|---|---|
| 1 | Acclimation X1 | X11: Substance | 7 | Referral X7 | X71: Availability |
| X12: Frequency | X72: Validity | ||||
| X13: Delivery | X73: Liability | ||||
| X14: Useful | X74: Flexibility | ||||
| 2 | Advising X2 | X21: Access | 8 | Service Quality Satisfaction Y1 | Y11: GPA |
| X22: Quality | Y12: Study length | ||||
| X23: Worth | Y13: Relevance | ||||
| X24: Strengthening for exam | Y14: Social recognition | ||||
| 3 | Module X3 | X31: Printed | 9 | Engagement Y2 | Y21: Group activity |
| X32: Digital | Y22: Assignment completion | ||||
| X33: Supplement | Y23: Tutorial session | ||||
| X34: Additional | Y24: Exam preparation | ||||
| 4 | Tutorial X4 | X41: Face to face | 10 | Achievement Y3 | Y31: Assignment score |
| X42: Media/online | Y32: Tutorial mark | ||||
| X43: Webinar | Y33: Exam result | ||||
| X44: On-demand | Y34: Writing grade | ||||
| 5 | Assessment X5 | X51: Paper-based | 11 | Loyalty Y4 | Y41: Regular registration |
| X52: Proctoring/online | Y42: Study up to finish | ||||
| X53: Assignment | Y43: Further study | ||||
| X54: Treatment | Y44: Recommend to others | ||||
| 6 | Feedback X6 | X61: Standardized | 12 | Opportunity Y5 | Y51: Job performance |
| X62: Accuracy | Y52: Career advancement | ||||
| X63: Response time | Y53: Civic effect | ||||
| X64: One-stop | Y54: Enhancing income |
| No | Variables | Dimensions | No | Variables | Dimensions |
|---|---|---|---|---|---|
| 1 | Acclimation | X11: Substance | 7 | Referral | X71: Availability |
| X12: Frequency | X72: Validity | ||||
| X13: Delivery | X73: Liability | ||||
| X14: Useful | X74: Flexibility | ||||
| 2 | Advising | X21: Access | 8 | Service Quality Satisfaction | Y11: GPA |
| X22: Quality | Y12: Study length | ||||
| X23: Worth | Y13: Relevance | ||||
| X24: Strengthening for exam | Y14: Social recognition | ||||
| 3 | Module | X31: Printed | 9 | Engagement | Y21: Group activity |
| X32: Digital | Y22: Assignment completion | ||||
| X33: Supplement | Y23: Tutorial session | ||||
| X34: Additional | Y24: Exam preparation | ||||
| 4 | Tutorial | X41: Face to face | 10 | Achievement | Y31: Assignment score |
| X42: Media/online | Y32: Tutorial mark | ||||
| X43: Webinar | Y33: Exam result | ||||
| X44: On-demand | Y34: Writing grade | ||||
| 5 | Assessment | X51: Paper-based | 11 | Loyalty | Y41: Regular registration |
| X52: Proctoring/online | Y42: Study up to finish | ||||
| X53: Assignment | Y43: Further study | ||||
| X54: Treatment | Y44: Recommend to others | ||||
| 6 | Feedback | X61: Standardized | 12 | Opportunity | Y51: Job performance |
| X62: Accuracy | Y52: Career advancement | ||||
| X63: Response time | Y53: Civic effect | ||||
| X64: One-stop | Y54: Enhancing income |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.