Values of , precision (PPV), and accuracy (Acc in %) of our ROC example when changes the threshold value.
| Threshold | TP | FN | TN | FP | TPR | FPR | FNR | PPV | Acc |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 10 | 0 | 0 | 0 | 1 | – | 50 | |
| 1 | 9 | 10 | 0 | 0.1 | 0 | 0.9 | 1.0 | 55 | |
| 2 | 8 | 10 | 0 | 0.2 | 0 | 0.8 | 1.0 | 60 | |
| 2 | 8 | 9 | 1 | 0.2 | 0.1 | 0.8 | 0.67 | 55 | |
| 3 | 7 | 9 | 1 | 0.3 | 0.1 | 0.7 | 0.75 | 60 | |
| 4 | 6 | 9 | 1 | 0.4 | 0.1 | 0.6 | 0.80 | 65 | |
| 5 | 5 | 9 | 1 | 0.5 | 0.1 | 0.5 | 0.83 | 70 | |
| 5 | 5 | 8 | 2 | 0.5 | 0.2 | 0.5 | 0.71 | 65 | |
| 5 | 5 | 7 | 3 | 0.5 | 0.3 | 0.5 | 0.63 | 60 | |
| 6 | 4 | 7 | 3 | 0.6 | 0.3 | 0.4 | 0.67 | 65 | |
| 6 | 4 | 6 | 4 | 0.6 | 0.4 | 0.4 | 0.60 | 60 | |
| 7 | 3 | 6 | 4 | 0.7 | 0.4 | 0.3 | 0.64 | 65 | |
| 7 | 3 | 5 | 5 | 0.7 | 0.5 | 0.3 | 0.58 | 60 | |
| 8 | 2 | 5 | 5 | 0.8 | 0.5 | 0.2 | 0.62 | 65 | |
| 8 | 2 | 4 | 6 | 0.8 | 0.6 | 0.2 | 0.57 | 60 | |
| 8 | 2 | 3 | 7 | 0.8 | 0.7 | 0.2 | 0.53 | 55 | |
| 8 | 2 | 2 | 8 | 0.8 | 0.8 | 0.2 | 0.50 | 50 | |
| 9 | 1 | 2 | 8 | 0.9 | 0.8 | 0.1 | 0.53 | 55 | |
| 9 | 1 | 1 | 9 | 0.9 | 0.9 | 0.1 | 0.50 | 50 | |
| 10 | 0 | 1 | 9 | 1.0 | 0.9 | 0 | 0.53 | 55 | |
| 10 | 0 | 0 | 10 | 1.0 | 1.0 | 0 | 0.50 | 50 |
| Threshold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 10 | 0 | 0 | 0 | 1 | – | 50 | |
| 1 | 9 | 10 | 0 | 0.1 | 0 | 0.9 | 1.0 | 55 | |
| 2 | 8 | 10 | 0 | 0.2 | 0 | 0.8 | 1.0 | 60 | |
| 2 | 8 | 9 | 1 | 0.2 | 0.1 | 0.8 | 0.67 | 55 | |
| 3 | 7 | 9 | 1 | 0.3 | 0.1 | 0.7 | 0.75 | 60 | |
| 4 | 6 | 9 | 1 | 0.4 | 0.1 | 0.6 | 0.80 | 65 | |
| 5 | 5 | 9 | 1 | 0.5 | 0.1 | 0.5 | 0.83 | 70 | |
| 5 | 5 | 8 | 2 | 0.5 | 0.2 | 0.5 | 0.71 | 65 | |
| 5 | 5 | 7 | 3 | 0.5 | 0.3 | 0.5 | 0.63 | 60 | |
| 6 | 4 | 7 | 3 | 0.6 | 0.3 | 0.4 | 0.67 | 65 | |
| 6 | 4 | 6 | 4 | 0.6 | 0.4 | 0.4 | 0.60 | 60 | |
| 7 | 3 | 6 | 4 | 0.7 | 0.4 | 0.3 | 0.64 | 65 | |
| 7 | 3 | 5 | 5 | 0.7 | 0.5 | 0.3 | 0.58 | 60 | |
| 8 | 2 | 5 | 5 | 0.8 | 0.5 | 0.2 | 0.62 | 65 | |
| 8 | 2 | 4 | 6 | 0.8 | 0.6 | 0.2 | 0.57 | 60 | |
| 8 | 2 | 3 | 7 | 0.8 | 0.7 | 0.2 | 0.53 | 55 | |
| 8 | 2 | 2 | 8 | 0.8 | 0.8 | 0.2 | 0.50 | 50 | |
| 9 | 1 | 2 | 8 | 0.9 | 0.8 | 0.1 | 0.53 | 55 | |
| 9 | 1 | 1 | 9 | 0.9 | 0.9 | 0.1 | 0.50 | 50 | |
| 10 | 0 | 1 | 9 | 1.0 | 0.9 | 0 | 0.53 | 55 | |
| 10 | 0 | 0 | 10 | 1.0 | 1.0 | 0 | 0.50 | 50 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.