The result of unit root test
| Variables | ADF test | ADF with breakpoint structure test | ||||
|---|---|---|---|---|---|---|
| Level | 1st difference | Level | Break date | 1st difference | Break date | |
| −2.236 | −8.885*1 | −5.178*5 | 2006m12 | −5.288*5 | 2007m6 | |
| −0.974 | −8.602*1 | −3.645 | 2013m1 | −10.928*1 | 2006m6 | |
| −2.003 | −14.343*1 | −5.57 | 2012m2 | −14.746*1 | 2012m2 | |
| −2.391 | −9.273*1 | −3.735 | 2010m7 | −9.907*1 | 2008m12 | |
| −0.0281 | −7.704*1 | −2.791 | 2007m11 | −8.990*1 | 2009m2 | |
| −1.706 | −4.947*1 | −3.650 | 2010m11 | −6.619*1 | 2010m9 | |
| Variables | ADF test | ADF with breakpoint structure test | ||||
|---|---|---|---|---|---|---|
| Level | 1st difference | Level | Break date | 1st difference | Break date | |
| −2.236 | −8.885*1 | −5.178*5 | 2006m12 | −5.288*5 | 2007m6 | |
| −0.974 | −8.602*1 | −3.645 | 2013m1 | −10.928*1 | 2006m6 | |
| −2.003 | −14.343*1 | −5.57 | 2012m2 | −14.746*1 | 2012m2 | |
| −2.391 | −9.273*1 | −3.735 | 2010m7 | −9.907*1 | 2008m12 | |
| −0.0281 | −7.704*1 | −2.791 | 2007m11 | −8.990*1 | 2009m2 | |
| −1.706 | −4.947*1 | −3.650 | 2010m11 | −6.619*1 | 2010m9 | |
Note(s): (*1), (*5), (*10) denote the significance at the 1%, 5%, and 10% levels of Zt value; 1% = −4.025 (*1), 5% = −3.445 (*5), 10% = −3.145 (*10) (ADF test); 1% = −5.57 (*1), 5% = −5.08 (*5), 10% = −4.82 (*10) (ADF test with breakpoint structure)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.