Table 4

Results of regression

Ab_CFOAb_ProdAb_DisExp
Parent0.045* (0.006)−0.079* (0.008)−0.144* (0.017)
AEM0.313* (0.105)0.027 (0.030)−0.507* (0.172)
FirmSize−0.015* (0.002)0.017* (0.002)0.017* (0.004)
DebtSize0.061* (0.012)0.161* (0.016)0.194* (0.033)
InstOwn0.000 (0.001)−0.012* (0.001)−0.013* (0.002)
MB0.002 (0.044)−0.190 (0.184)−1.129* (0.363)
InstQual0.004* (0.002)−0.030* (0.003)−0.044* (0.007)
Econ0.002* (0.001)0.003* (0.001)−0.001 (0.002)
Intercept−0.027 (0.045)−0.144* (0.042)0.190 (0.140)
YearYesYesYes
Firm clustersYesYesYes
No. of observations28,80821,47620,330
R20.1150.0810.032
ρ0.4440.7790.098
Breusch–Pagan LM test p > χ¯20.0000.0000.000

Note(s): Robust standard errors in parentheses *p < 0.01

or Create an Account

Close subscription notice
Close access options