Comparison between the results obtained with the App and the results of NCRP Report N° 147.
| Type of barrier | NCRP-147a | Appa,b |
|---|---|---|
| Floor (primary) | 104.4 mm (concrete) | 104.4 mm (concrete) |
| Ceiling (secondary) | 39 mm (concrete) | 40 mm (concrete) |
| Chest bucky wall (primary) | 1.3 mm (lead) | 1.5 mm (lead) |
| Dark room wall (secondary) | 0.53 mm (lead) | 0.53 mm (lead) |
| Type of barrier | NCRP-147a | Appa,b |
|---|---|---|
| Floor (primary) | 104.4 mm (concrete) | 104.4 mm (concrete) |
| Ceiling (secondary) | 39 mm (concrete) | 40 mm (concrete) |
| Chest bucky wall (primary) | 1.3 mm (lead) | 1.5 mm (lead) |
| Dark room wall (secondary) | 0.53 mm (lead) | 0.53 mm (lead) |
a It is assumed N = 125 patients per week are radiographed in this room, without considering pre-shielding.
b Basic fields were loaded.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.