Table 2

The total secondary particle flux ((Particle/cm2.s)/(proton)) for each incoming proton along the proton path for protons at energies 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150 MeV

Ep(MeV)NeutronsAlphaDeuteronsElectronsTriple heliumPhotonsTritons
503.38×10-42.94 ×10-63.00 ×10-61.27 ×10-51.44 ×10-77.36 ×10-42.55 ×10-7
607.47 ×10-44.66 ×10-66.59 ×10-62.53 ×10-52.20 ×10-71.07 ×10-36.61 ×10-7
701.25 ×10-35.98 ×10-61.75 ×10-52.30 ×10-54.18 ×10-71.30 ×10-31.48 ×10-6
801.88 ×10-36.65 ×10-62.55 ×10-53.44 ×10-59.55 ×10-71.73 ×10-31.30 ×10-6
902.68 ×10-38.43 ×10-64.43 ×10-54.46 ×10-59.32 ×10-71.95 ×10-32.94 ×10-6
1003.20 ×10-31.07 ×10-55.47 ×10-56.24 ×10-51.82 ×10-62.30 ×10-33.32 ×10-6
1104.18 ×10-31.30 ×10-56.90 ×10-54.75 ×10-52.30 ×10-62.92 ×10-33.92 ×10-6
1204.91 ×10-31.32 ×10-58.16 ×10-55.55 ×10-52.46 ×10-63.28 ×10-34.17 ×10-6
1306.17 ×10-31.62 ×10-58.08 ×10-58.78 ×10-52.00 ×10-63.57 ×10-36.21 ×10-6
1407.10 ×10-31.80 ×10-51.29 ×10-49.40 ×10-52.99 ×10-64.14 ×10-31.08 ×10-5
1508.27 ×10-31.95 ×10-51.35 ×10-41.11 ×10-45.30 ×10-64.49 ×10-39.03 ×10-6

or Create an Account

Close Modal
Close Modal