Average selected feature ratio by different algorithms.
| Dataset | HBBESPO | BBA | EPSO | BGWO2 | BDA | BGA | HBEPSOB |
|---|---|---|---|---|---|---|---|
| Zoo | 0.318 | 0.512 | 0.356 | 0.473 | 0.331 | 0.412 | 0.356 |
| Wine EW | 0.392 | 0.538 | 0.4 | 0.516 | 0.338 | 0.315 | 0.292 |
| IonosphereEW | 0.376 | 0.526 | 0.388 | 0.541 | 0.397 | 0.402 | 0.426 |
| WaveformEW | 0.661 | 0.664 | 0.709 | 1 | 0.666 | 0.676 | 0.742 |
| BreastEW | 0.325 | 0.480 | 0.241 | 0.470 | 0.283 | 0.290 | 0.270 |
| Breastcancer | 0.477 | 0.511 | 0.511 | 0.644 | 0.422 | 0.566 | 0.500 |
| Congress | 0.318 | 0.493 | 0.325 | 0.575 | 0.337 | 0.412 | 0.343 |
| Exactly | 0.500 | 0.538 | 0.507 | 0.576 | 0.507 | 0.561 | 0.561 |
| Exactly2 | 0.392 | 0.546 | 0.492 | 0.800 | 0.392 | 0.400 | 0.407 |
| HeartEW | 0.384 | 0.492 | 0.407 | 0.430 | 0.407 | 0.415 | 0.391 |
| KrvskpEW | 0.467 | 0.513 | 0.502 | 0.633 | 0.475 | 0.530 | 0.541 |
| M-of-n | 0.476 | 0.446 | 0.476 | 0.923 | 0.530 | 0.576 | 0.546 |
| SonarEW | 0.413 | 0.521 | 0.463 | 0.533 | 0.413 | 0.42 | 0.45 |
| SpectEW | 0.424 | 0.481 | 0.463 | 0.529 | 0.454 | 0.425 | 0.415 |
| Tic-tac-toe | 0.511 | 0.577 | 0.666 | 0.866 | 0.555 | 0.511 | 0.622 |
| Lymphography | 0.355 | 0.461 | 0.416 | 0.535 | 0.438 | 0.4 | 0.388 |
| Dermatology | 0.470 | 0.494 | 0.511 | 0.544 | 0.411 | 0.479 | 0.485 |
| Echocardiogram | 0.216 | 0.508 | 0.266 | 0.483 | 0.233 | 0.283 | 0.218 |
| Hepatitis | 0.231 | 0.515 | 0.321 | 0.431 | 0.273 | 0.231 | 0.273 |
| LungCancer | 0.348 | 0.498 | 0.423 | 0.526 | 0.353 | 0.380 | 0.362 |
| Average | 0.403 | 0.516 | 0.442 | 0.601 | 0.411 | 0.434 | 0.429 |
| Dataset | HBBESPO | BBA | EPSO | BGWO2 | BDA | BGA | HBEPSOB |
|---|---|---|---|---|---|---|---|
| Zoo | 0.512 | 0.356 | 0.473 | 0.331 | 0.412 | 0.356 | |
| Wine EW | 0.392 | 0.538 | 0.4 | 0.516 | 0.338 | 0.292 | |
| IonosphereEW | 0.526 | 0.388 | 0.541 | 0.397 | 0.402 | 0.426 | |
| WaveformEW | 0.664 | 0.709 | 1 | 0.666 | 0.676 | 0.742 | |
| BreastEW | 0.325 | 0.480 | 0.470 | 0.283 | 0.290 | 0.270 | |
| Breastcancer | 0.477 | 0.511 | 0.511 | 0.644 | 0.566 | 0.500 | |
| Congress | 0.493 | 0.325 | 0.575 | 0.337 | 0.412 | 0.343 | |
| Exactly | 0.538 | 0.507 | 0.576 | 0.507 | 0.561 | 0.561 | |
| Exactly2 | 0.546 | 0.492 | 0.800 | 0.392 | 0.400 | 0.407 | |
| HeartEW | 0.492 | 0.407 | 0.430 | 0.407 | 0.415 | 0.391 | |
| KrvskpEW | 0.513 | 0.502 | 0.633 | 0.475 | 0.530 | 0.541 | |
| M-of-n | 0.476 | 0.476 | 0.923 | 0.530 | 0.576 | 0.546 | |
| SonarEW | 0.521 | 0.463 | 0.533 | 0.413 | 0.42 | 0.45 | |
| SpectEW | 0.424 | 0.463 | 0.529 | 0.454 | 0.425 | 0.415 | |
| Tic-tac-toe | 0.577 | 0.666 | 0.866 | 0.555 | 0.511 | 0.622 | |
| Lymphography | 0.461 | 0.416 | 0.535 | 0.438 | 0.4 | 0.388 | |
| Dermatology | 0.470 | 0.494 | 0.511 | 0.544 | 0.479 | 0.485 | |
| Echocardiogram | 0.508 | 0.266 | 0.483 | 0.233 | 0.283 | 0.218 | |
| Hepatitis | 0.515 | 0.321 | 0.431 | 0.273 | 0.231 | 0.273 | |
| LungCancer | 0.498 | 0.423 | 0.526 | 0.353 | 0.380 | 0.362 | |
| Average | 0.516 | 0.442 | 0.601 | 0.411 | 0.434 | 0.429 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.