Correlation between constructs with convergent, discriminant and composite measurement model validity
| Constructs | AVE | VIF | EE | FC | HM | HT | MBI | PE | PV | SI | TR | UB | WOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EE | 0.729 | 1.373 | 0.854 | – | – | – | – | – | – | – | – | – | – |
| FC | 0.773 | 1.200 | 0.274 | 0.879 | – | – | – | – | – | – | – | – | – |
| HM | 0.719 | 1.272 | 0.331 | 0.271 | 0.848 | – | – | – | – | – | – | – | – |
| HT | 0.748 | 1.413 | 0.408 | 0.246 | 0.360 | 0.865 | – | – | – | – | – | – | – |
| MBI | 0.735 | 3.881 | 0.405 | 0.394 | 0.422 | 0.430 | 0.858 | – | – | – | – | – | – |
| PE | 0.760 | 1.299 | 0.369 | 0.234 | 0.277 | 0.394 | 0.387 | 0.872 | – | – | – | – | – |
| PV | 0.783 | 1.713 | 0.219 | 0.263 | 0.175 | 0.220 | 0.387 | 0.096 | 0.885 | – | – | – | – |
| SI | 0.750 | 1.057 | 0.151 | 0.015 | 0.176 | 0.157 | 0.208 | 0.140 | 0.020 | 0.866 | – | – | – |
| TR | 0.658 | 1.675 | 0.208 | 0.220 | 0.169 | 0.220 | 0.353 | 0.134 | 0.626 | 0.019 | 0.811 | – | – |
| UB | 0.713 | 3.881 | 0.345 | 0.345 | 0.407 | 0.390 | 0.723 | 0.241 | 0.311 | 0.253 | 0.354 | 0.844 | – |
| WOM | 0.657 | 1.000 | 0.421 | 0.354 | 0.396 | 0.448 | 0.712 | 0.371 | 0.336 | 0.258 | 0.298 | 0.742 | 0.811 |
| Constructs | AVE | VIF | EE | FC | HM | HT | MBI | PE | PV | SI | TR | UB | WOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EE | 0.729 | 1.373 | 0.854 | – | – | – | – | – | – | – | – | – | – |
| FC | 0.773 | 1.200 | 0.274 | 0.879 | – | – | – | – | – | – | – | – | – |
| HM | 0.719 | 1.272 | 0.331 | 0.271 | 0.848 | – | – | – | – | – | – | – | – |
| HT | 0.748 | 1.413 | 0.408 | 0.246 | 0.360 | 0.865 | – | – | – | – | – | – | – |
| MBI | 0.735 | 3.881 | 0.405 | 0.394 | 0.422 | 0.430 | 0.858 | – | – | – | – | – | – |
| PE | 0.760 | 1.299 | 0.369 | 0.234 | 0.277 | 0.394 | 0.387 | 0.872 | – | – | – | – | – |
| PV | 0.783 | 1.713 | 0.219 | 0.263 | 0.175 | 0.220 | 0.387 | 0.096 | 0.885 | – | – | – | – |
| SI | 0.750 | 1.057 | 0.151 | 0.015 | 0.176 | 0.157 | 0.208 | 0.140 | 0.020 | 0.866 | – | – | – |
| TR | 0.658 | 1.675 | 0.208 | 0.220 | 0.169 | 0.220 | 0.353 | 0.134 | 0.626 | 0.019 | 0.811 | – | – |
| UB | 0.713 | 3.881 | 0.345 | 0.345 | 0.407 | 0.390 | 0.723 | 0.241 | 0.311 | 0.253 | 0.354 | 0.844 | – |
| WOM | 0.657 | 1.000 | 0.421 | 0.354 | 0.396 | 0.448 | 0.712 | 0.371 | 0.336 | 0.258 | 0.298 | 0.742 | 0.811 |
Note:
*AVE: The average of the extracted variance, the square root of the AVE constructs on the diameter and below the diameter of the correlation between the reported constructs
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.