Characteristics of cluster and five segments (% of respondents, n=459)
| Clustera | Appearance and achievement | Active | Altruistic | Achievement | Less health | ||
|---|---|---|---|---|---|---|---|
| n | 130 | 110 | 54 | 64 | 101 | Statisticsd | |
| Gender (%) | |||||||
| Male | 40.1 | 35.4 | 42.7 | 31.5 | 48.4 | 42.6 | χ2=5.300; df=4 |
| Female | 59.9 | 64.6 | 57.3 | 68.5 | 51.6 | 57.4 | |
| Age (average) | |||||||
| 55–90 | 68.56 | 69.84 | 67.73 | 67.46 | 67.91 | 68.82 | F=(4,454)=2.622* |
| Educational levelb,c (%) | |||||||
| Low | 18.2 | 18.1 | 13.6 | 18.0 | 27.1 | 18.1 | χ2=10.529; df=8 |
| Middle | 25.8 | 26.7 | 34.0 | 26.0 | 22.0 | 18.1 | |
| High | 55.9 | 55.2 | 52.4 | 56.0 | 50.8 | 63.8 | |
| Household composition (%) | |||||||
| One person household without children | 23.3 | 33.9 | 13.6 | 8.2 | 19.0 | 31.2 | χ2=34.699; df=16** |
| Two persons household without children | 68.9 | 60.2 | 77.7 | 79.6 | 72.4 | 62.4 | |
| One person household with children | 1.2 | 2.5 | 1.0 | 0.0 | 0.0 | 1.1 | |
| Two persons household with children | 5.9 | 2.5 | 5.8 | 12.2 | 8.6 | 5.4 | |
| Otherwise | 0.7 | 0.8 | 1.9 | 0.0 | 0.0 | 0.0 | |
| Perceived health status (%) | |||||||
| Excellent | 21.1 | 21.0 | 23.1 | 14.0 | 13.6 | 27.7 | χ2=27.623; df=12* |
| Good | 62.7 | 70.6 | 60.6 | 74.0 | 52.5 | 55.3 | |
| Reasonable | 14.6 | 7.6 | 15.4 | 12.0 | 30.5 | 13.8 | |
| Moderate | 1.6 | 0.8 | 1.0 | 0.0 | 3.4 | 3.2 | |
| Bad | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Clustera | Appearance and achievement | Active | Altruistic | Achievement | Less health | ||
|---|---|---|---|---|---|---|---|
| 130 | 110 | 54 | 64 | 101 | Statisticsd | ||
| Male | 40.1 | 35.4 | 42.7 | 31.5 | 48.4 | 42.6 | |
| Female | 59.9 | 64.6 | 57.3 | 68.5 | 51.6 | 57.4 | |
| 55–90 | 68.56 | 69.84 | 67.73 | 67.46 | 67.91 | 68.82 | |
| Low | 18.2 | 18.1 | 13.6 | 18.0 | 27.1 | 18.1 | |
| Middle | 25.8 | 26.7 | 34.0 | 26.0 | 22.0 | 18.1 | |
| High | 55.9 | 55.2 | 52.4 | 56.0 | 50.8 | 63.8 | |
| One person household without children | 23.3 | 33.9 | 13.6 | 8.2 | 19.0 | 31.2 | |
| Two persons household without children | 68.9 | 60.2 | 77.7 | 79.6 | 72.4 | 62.4 | |
| One person household with children | 1.2 | 2.5 | 1.0 | 0.0 | 0.0 | 1.1 | |
| Two persons household with children | 5.9 | 2.5 | 5.8 | 12.2 | 8.6 | 5.4 | |
| Otherwise | 0.7 | 0.8 | 1.9 | 0.0 | 0.0 | 0.0 | |
| Excellent | 21.1 | 21.0 | 23.1 | 14.0 | 13.6 | 27.7 | |
| Good | 62.7 | 70.6 | 60.6 | 74.0 | 52.5 | 55.3 | |
| Reasonable | 14.6 | 7.6 | 15.4 | 12.0 | 30.5 | 13.8 | |
| Moderate | 1.6 | 0.8 | 1.0 | 0.0 | 3.4 | 3.2 | |
| Bad | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Notes: aClusters sorted by highest average HRMO score, clusters numbers are based on size of the clusters (1 is the largest); bEducational level: Low =primary school, lower vocational technical education, household school, LBO, MAVO, MULO/ULO. Middle =MMS, HBS, HAVO, VWO, Lyceum, Gymnasium, MTS, MBO, UTC. High =HBO, HTS, Academic/scientific education, Promoted/PhD; cPercentages do not add up to 100 due to missing cases; dANOVA for age, χ2 for all other demographic variables. *p<0.05; **p<0.01