Table 3

Mean best-minus-worst (BW) scores for 12 levels by respondent category

AllMaleFemale
20s30s40s50s20s30s40s50s
Country of growing        
China−3.147 (4)[3]−3.173 (4)[3]−3.250 (4)[3]−3.385 (4)[3]−2.962 (4)[2]−3.231 (4)[3]−2.981 (4)[3]−3.250 (4)[3]−2.942 (4)[2]
Thailand−0.498 (3)[1]−0.250 (3)[1]−0.731 (3)[1]−0.385 (3)[1]−0.385 (3)[1]−0.327 (3)[1]−0.673 (3)[1]−0.615 (3)[1]−0.615 (3)[1]
Australia1.185 (2)[1]1.038 (2)[1]1.423 (2)[1]0.846 (2)[1]1.212 (2)[1]1.308 (2)[1]1.327 (2)[1]1.115 (2)[1]1.212 (2)[1]
Japan3.341 (1)[1]2.885 (1)[1]3.519 (1)[1]3.827 (1)[1]3.173 (1)[1]3.135 (1)[1]3.577 (1)[1]3.288 (1)[1]3.327 (1)[1]
Country of processing
China−2.839 (4)[2]−2.481 (4)[2]−2.769 (4)[2]−2.827 (4)[2]−3.038 (4)[3]−2.923 (4)[2]−2.865 (4)[2]−2.808 (4)[2]−3.000 (4)[3]
Thailand−0.954 (3)[3]−0.519 (3)[2]−1.077 (3)[3]−0.750 (3)[3]−0.865 (3)[2]−1.096 (3)[3]−1.154 (3)[3]−1.019 (3)[3]−1.154 (3)[3]
Australia0.490 (2)[3]0.442 (2)[2]0.654 (2)[2]0.423 (2)[3]0.365 (2)[3]0.385 (2)[3]0.481 (2)[3]0.519 (2)[3]0.654 (2)[3]
Japan2.466 (1)[3]2.019 (1)[3]2.481 (1)[2]2.442 (1)[3]2.673 (1)[2]2.692 (1)[3]2.327 (1)[3]2.365 (1)[3]2.731 (1)[2]
Country of the company
China−2.438 (4)[1]−2.154 (4)[1]−2.250 (4)[1]−2.462 (4)[1]−2.481 (4)[1]−2.462 (4)[1]−2.615 (4)[1]−2.423 (4)[1]−2.654 (4)[1]
Thailand−0.800 (3)[2]−0.596 (3)[3]−0.808 (3)[2]−0.712 (3)[2]−0.885 (3)[3]−0.962 (3)[2]−0.769 (3)[2]−0.712 (3)[2]−0.962 (3)[2]
Australia0.673 (2)[2]0.423 (2)[3]0.481 (2)[3]0.519 (2)[2]0.808 (2)[2]0.769 (2)[2]0.750 (2)[2]0.865 (2)[2]0.769 (2)[2]
Japan2.519 (1)[2]2.365 (1)[2]2.327 (1)[3]2.462 (1)[2]2.385 (1)[3]2.712 (1)[2]2.596 (1)[2]2.673 (1)[2]2.635 (1)[3]
n4165252525252525252

Note(s): Values in parentheses indicate the preference order of the four countries for each COO-related attribute and for each respondent category. Values in square brackets indicate the preference order of the three COO-related attributes for each country and for each respondent category

or Create an Account

Close Modal
Close Modal