Economic performance of the regional industrial technology development programs in Phases 2 and 3
| Performance/year | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 26,429 | 28,006 | 31,479 | 30,070 | 33,034 | 34,499 | 41,491 | 46,256 | 38,525 |
| Revenue related to project | 278.8 | 231.4 | 555.6 | 731.8 | 921.6 | 997.9 | 1,206.7 | 1,187.4 | 1,229.2 |
| Export amount | 83.3 | 174.2 | 225.9 | 392.4 | 526.5 | 848.8 | 945.1 | 951.4 | 787.3 |
| Import substitution amount | 1,275.0 | 617.4 | 769.4 | 593.6 | 511.2 | 719.8 | 774.2 | 661.2 | 640.0 |
| Number of new products | 21.7 | 2.5 | 2.7 | 3.6 | 4.3 | 5.1 | 6.1 | 5.5 | 2.6 |
| Increase of employment | 2.5 | 2.3 | 3.1 | 2.6 | 4.0 | 4.7 | 4.3 | 3.0 | 2.8 |
| Professional researchers | 5.4 | 5.6 | 5.9 | 3.0 | 6.2 | 6.4 | 7.2 | 3.7 | 3.1 |
| Loyalty savings | 40.0 | 20.0 | 110.0 | 165.5 | 167.7 | 182.0 | 352.6 | 304.3 | – |
| Production cost savings | 115.0 | 71.4 | 122.6 | 179.1 | 196.0 | 271.5 | 273.1 | 70.2 | 40.9 |
| Performance/year | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 26,429 | 28,006 | 31,479 | 30,070 | 33,034 | 34,499 | 41,491 | 46,256 | 38,525 |
| Revenue related to project | 278.8 | 231.4 | 555.6 | 731.8 | 921.6 | 997.9 | 1,206.7 | 1,187.4 | 1,229.2 |
| Export amount | 83.3 | 174.2 | 225.9 | 392.4 | 526.5 | 848.8 | 945.1 | 951.4 | 787.3 |
| Import substitution amount | 1,275.0 | 617.4 | 769.4 | 593.6 | 511.2 | 719.8 | 774.2 | 661.2 | 640.0 |
| Number of new products | 21.7 | 2.5 | 2.7 | 3.6 | 4.3 | 5.1 | 6.1 | 5.5 | 2.6 |
| Increase of employment | 2.5 | 2.3 | 3.1 | 2.6 | 4.0 | 4.7 | 4.3 | 3.0 | 2.8 |
| Professional researchers | 5.4 | 5.6 | 5.9 | 3.0 | 6.2 | 6.4 | 7.2 | 3.7 | 3.1 |
| Loyalty savings | 40.0 | 20.0 | 110.0 | 165.5 | 167.7 | 182.0 | 352.6 | 304.3 | – |
| Production cost savings | 115.0 | 71.4 | 122.6 | 179.1 | 196.0 | 271.5 | 273.1 | 70.2 | 40.9 |
Notes:
Revenue and employment figures are an average, and ’12 is expected; Unit: million won, person
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.