Table V.

Results of linear regression panel data with the method B-cycle as a dummy variable

TunisiaFrance
VariablesBLMLBLML
MTBtim (1)−0.00082 (0.672)0.00059 (0.756)−0.00078 (0.636)0.00075 (0.684)
MTB (1)0.01166 (0.004)−0.01766 (0.000)0.01883 (0.000)−0.02481 (0.000)
Prof−0.7685 (0.000)−0.66378 (0.000)−0.38027 (0.001)−0.31617 (0.002)
Size0.0902 (0.000)0.09781 (0.000)0.03701 (0.000)0.03140 (0.000)
Tang−0.05667 (0.421)−0.0405 (0.556)0.16780 (0.021)0.14897 (0.009)
B-cycle G−1.3676 (0.000)−1.4823 (0.000)−0.0495 (0.382)−0.05540 (0.221)
B-cycle M−1.4161 (0.000)−1.5320 (0.000)−0.03857 (0.500)−0.03533 (0.444)
B-cycle D−1.3372 (0.000)−1.445 (0.000)−0.04567 (0.412)−0.04446 (0.313)
R20.63970.58100.20190.1447
Observations216216900900

or Create an Account

Close Modal
Close Modal