Means (SD) of constructs evaluating three canteens
| Constructs/item* | 100% healthy Canteen (A) | 50% healthy Canteen (B) | 100% unhealthy Canteen (C) | Repeated measures ANOVA statistics |
|---|---|---|---|---|
| Willingness to offer assortment in canteen | 3.7 (1.3)a** | 2.9 (1.3)b | 1.1 (0.4)c | (F(1.6, 106.6)=89.1, p<0.001; partial η2=0.57), |
| Healthy eating encouragement | 3.9 (0.9)a | 3.0 (1.0)b | 1.4 (0.8)c | (F(2, 134)=144.7, p<0.001; partial η2=0.68) |
| School policy fit | 3.6 (0.9)a | 3.2 (0.9)b | 1.9 (0.7)c | (F(1.68, 112.5)=74.6, p<0.001; partial η2=0.53) |
| A canteen with this assortment […] | ||||
| […] will lead to satisfied students | 3.0 (0.9)b | 3.8 (0.7)a | 3.1 (1.0)b | (F(1.90, 127.7)=18.3, p<0.001; partial η2=0.21) |
| […] will lead to resistance among students | 3.5 (1.0)a | 2.3 (0.9)b | 2.5 (1.1)b | (F(2, 134)=24.3, p<0.001; partial η2=0.27) |
| […] is cost-covering | 2.7 (1.0)b | 3.5 (0.7)a | 3.5 (1.0)a | (F(1.70, 112.6)=16.8, p<0.001; partial η2=0.20) |
| […] will lead to high revenues | 2.5 (0.9)b | 3.4 (0.8)a | 3.6 (1.0)a | (F(1.60, 108.0)=29.8, p<0.001; partial η2=0.31) |
| Constructs/item* | 100% healthy Canteen (A) | 50% healthy Canteen (B) | 100% unhealthy Canteen (C) | Repeated measures ANOVA statistics |
|---|---|---|---|---|
| Willingness to offer assortment in canteen | 3.7 (1.3)a** | 2.9 (1.3)b | 1.1 (0.4)c | (F(1.6, 106.6)=89.1, |
| Healthy eating encouragement | 3.9 (0.9)a | 3.0 (1.0)b | 1.4 (0.8)c | (F(2, 134)=144.7, |
| School policy fit | 3.6 (0.9)a | 3.2 (0.9)b | 1.9 (0.7)c | (F(1.68, 112.5)=74.6, |
| […] will lead to satisfied students | 3.0 (0.9)b | 3.8 (0.7)a | 3.1 (1.0)b | (F(1.90, 127.7)=18.3, |
| […] will lead to resistance among students | 3.5 (1.0)a | 2.3 (0.9)b | 2.5 (1.1)b | (F(2, 134)=24.3, |
| […] is cost-covering | 2.7 (1.0)b | 3.5 (0.7)a | 3.5 (1.0)a | (F(1.70, 112.6)=16.8, |
| […] will lead to high revenues | 2.5 (0.9)b | 3.4 (0.8)a | 3.6 (1.0)a | (F(1.60, 108.0)=29.8, |
Notes: *Numbers represents means on five-points scales; **values with a subscript not sharing the same letter are significantly different (p<0.05)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.