Definition and descriptive statistics
| Variables | Definition | Overall | Urban | Suburban |
|---|---|---|---|---|
| DDS | Number of food items consumed per capita per day | 6.97 (2.36) | 8.88 (2.75) | 6.83 (2.27) |
| Energy | Total energy intake per capita per day (kcal/p/d) | 2,051.33 (715.6) | 1,983.20 (643.04) | 2,056.39 (720.5) |
| Lnenergy | Logarithm of total energy intake per capita per day | 7.565 (0.36) | 7.539 (0.33) | 7.567 (0.36) |
| Yprotn | Share of energy obtained from protein per capita per day (%) | 12.55 (3.06) | 13.60 (2.88) | 12.47 (3.05) |
| Yfat | Share of energy obtained from fat per capita per day (%) | 30.65 (12.43) | 34.80 (12.00) | 30.34 (12.41) |
| Index | Urbanicity index | 63.10 (17.43) | 89.52 (8.47) | 61.14 (16.29) |
| Lnindex | Logarithm of urbanicity index | 4.11 (0.28) | 4.49 (0.10) | 4.08 (0.27) |
| Lnhhinc | Logarithm of household income per capita at 2015 price | 10.82 (0.32) | 10.87 (0.16) | 10.81 (0.33) |
| Age | Age in years | 46.09 (15.41) | 45.24 (16.45) | 46.16 (15.33) |
| Married | 1 = Yes, 0 = No | 0.878 (0.33) | 0.861 (0.35) | 0.879 (0.33) |
| Hhsize | Number of household members | 4.05 (1.47) | 3.74 (1.20) | 4.08 (1.49) |
| Fafh | Number of meals outside home per day | 1.28 (2.00) | 2.00 (2.35) | 1.23 (1.96) |
| Educ | Highest education level | |||
| Illiterate or primary school | 1 = Yes, 0 = No | 0.488 (0.49) | 0.341 (0.47) | 0.499 (0.50) |
| Middle school | 1 = Yes, 0 = No | 0.345 (0.48) | 0.301 (0.46) | 0.348 (0.48) |
| High or technical school | 1 = Yes, 0 = No | 0.148 (0.35) | 0.266 (0.44) | 0.139 (0.35) |
| University or higher | 1 = Yes, 0 = No | 0.019 (0.14) | 0.092 (0.29) | 0.014 (0.12) |
| Phyact | Physical activity level | |||
| Light | 1 = Yes, 0 = No | 0.427 (0.49) | 0.759 (0.43) | 0.403 (0.49) |
| Moderate | 1 = Yes, 0 = No | 0.178 (0.38) | 0.206 (0.40) | 0.176 (0.38) |
| Heavy | 1 = Yes, 0 = No | 0.394 (0.49) | 0.035 (0.18) | 0.421 (0.49) |
| Variables | Definition | Overall | Urban | Suburban |
|---|---|---|---|---|
| DDS | Number of food items consumed per capita per day | 6.97 (2.36) | 8.88 (2.75) | 6.83 (2.27) |
| Energy | Total energy intake per capita per day (kcal/p/d) | 2,051.33 (715.6) | 1,983.20 (643.04) | 2,056.39 (720.5) |
| Lnenergy | Logarithm of total energy intake per capita per day | 7.565 (0.36) | 7.539 (0.33) | 7.567 (0.36) |
| Yprotn | Share of energy obtained from protein per capita per day (%) | 12.55 (3.06) | 13.60 (2.88) | 12.47 (3.05) |
| Yfat | Share of energy obtained from fat per capita per day (%) | 30.65 (12.43) | 34.80 (12.00) | 30.34 (12.41) |
| Index | Urbanicity index | 63.10 (17.43) | 89.52 (8.47) | 61.14 (16.29) |
| Lnindex | Logarithm of urbanicity index | 4.11 (0.28) | 4.49 (0.10) | 4.08 (0.27) |
| Lnhhinc | Logarithm of household income per capita at 2015 price | 10.82 (0.32) | 10.87 (0.16) | 10.81 (0.33) |
| Age | Age in years | 46.09 (15.41) | 45.24 (16.45) | 46.16 (15.33) |
| Married | 1 = Yes, 0 = No | 0.878 (0.33) | 0.861 (0.35) | 0.879 (0.33) |
| Hhsize | Number of household members | 4.05 (1.47) | 3.74 (1.20) | 4.08 (1.49) |
| Fafh | Number of meals outside home per day | 1.28 (2.00) | 2.00 (2.35) | 1.23 (1.96) |
| Educ | Highest education level | |||
| Illiterate or primary school | 1 = Yes, 0 = No | 0.488 (0.49) | 0.341 (0.47) | 0.499 (0.50) |
| Middle school | 1 = Yes, 0 = No | 0.345 (0.48) | 0.301 (0.46) | 0.348 (0.48) |
| High or technical school | 1 = Yes, 0 = No | 0.148 (0.35) | 0.266 (0.44) | 0.139 (0.35) |
| University or higher | 1 = Yes, 0 = No | 0.019 (0.14) | 0.092 (0.29) | 0.014 (0.12) |
| Phyact | Physical activity level | |||
| Light | 1 = Yes, 0 = No | 0.427 (0.49) | 0.759 (0.43) | 0.403 (0.49) |
| Moderate | 1 = Yes, 0 = No | 0.178 (0.38) | 0.206 (0.40) | 0.176 (0.38) |
| Heavy | 1 = Yes, 0 = No | 0.394 (0.49) | 0.035 (0.18) | 0.421 (0.49) |
Note(s): Standard deviations are in parentheses
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.