Table 6

Regression results of the share of energy obtained from protein and fat

YprotnYfat
Variables(1) overall(2) urban(3) suburban(4) overall(5) urban(6) suburban
Index0.124*** (0.043)−0.199 (0.618)0.135*** (0.047)0.465*** (0.163)8.516*** (2.614)0.516*** (0.178)
Index2−0.001*** (0.0003)0.002 (0.003)−0.001*** (0.000)−0.004*** (0.001)−0.049*** (0.015)−0.005*** (0.001)
Lnhhinc−0.255 (0.413)4.366** (1.870)−0.410 (0.423)−0.468 (1.669)1.215 (11.249)−0.491 (1.684)
Age0.081 (0.260)0.223 (0.919)0.113 (0.278)−0.549 (1.082)−4.814 (3.805)−0.190 (1.156)
Educ
Middle−0.487** (0.203)1.967** (0.991)−0.507** (0.204)−0.348 (0.784)−26.499*** (4.880)−0.254 (0.785)
High or technical−0.389 (0.307)2.516 (3.315)−0.425 (0.308)−2.729** (1.224)−3.040 (14.299)−2.712** (1.238)
University or higher−0.699 (0.879)2.495 (3.289)−0.902 (1.134)−4.975 (4.437)−1.537 (14.166)−4.360 (5.560)
Married0.151 (0.306)1.114 (1.116)0.127 (0.315)−0.817 (1.413)−9.206 (6.729)−0.047 (1.401)
Hhsize0.060 (0.057)0.420 (0.297)0.051 (0.058)−0.168 (0.237)−0.665 (1.370)−0.115 (0.242)
Fafh0.125*** (0.036)−0.167 (0.118)0.138*** (0.037)0.259* (0.140)0.456 (0.749)0.256* (0.142)
Phyact
Moderate0.033 (0.175)−0.513 (0.544)0.030 (0.187)−0.329 (0.749)1.560 (3.033)−0.881 (0.771)
Heavy−0.485*** (0.173)1.250 (1.097)−0.481*** (0.174)−0.435 (0.671)−5.687 (4.420)−0.586 (0.676)
Year
2004−0.212 (1.050)0.090 (4.172)−0.369 (1.120)−0.352 (4.329)9.910 (17.143)−1.874 (4.609)
2006−0.653 (1.548)−2.963 (5.810)−0.833 (1.656)2.542 (6.428)20.875 (24.496)0.423 (6.874)
2009−0.168 (2.330)−2.533 (8.457)−0.413 (2.489)7.160 (9.707)32.328 (36.163)4.146 (10.359)
20110.184 (2.853)−3.812 (10.536)−0.102 (3.043)9.013 (11.811)47.687 (44.382)5.163 (12.588)
_cons7.765 (11.245)−40.311 (41.853)7.861 (12.070)48.250 (45.860)−136.766 (194.576)31.678 (49.221)
N4,4693354,1344,4693354,134
R2(within)0.0580.2090.0610.0490.1780.053
Hausman test (χ2)37.98***  26.04**  
T-valuea2.11**  2.19**  

Note(s): aThe T-value here tests the presence of an inverse U-shape; Robust standard errors in parentheses; *p < 0.1, **p < 0.05, ***p < 0.01

or Create an Account

Close Modal
Close Modal