Frequency table of operating loss by ownership concentration
| Percent | SOE | Non-SOE | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No loss | Loss | Total | No loss | Loss | Total | No loss | Loss | Total | |
| <25 | 107 | 32 | 139 | 166 | 32 | 198 | 273 | 64 | 337 |
| 76.98 | 23.02 | 100.00 | 83.84 | 16.16 | 100.00 | 81.01 | 18.99 | 100.00 | |
| 25–50 | 1186 | 232 | 1418 | 1645 | 199 | 1844 | 2831 | 431 | 3262 |
| 83.64 | 16.36 | 100.00 | 89.21 | 10.79 | 100.00 | 86.79 | 13.21 | 100.00 | |
| 50–75 | 1468 | 220 | 1688 | 1686 | 109 | 1795 | 3154 | 329 | 3483 |
| 86.97 | 13.03 | 100.00 | 93.93 | 6.07 | 100.00 | 90.55 | 9.45 | 100.00 | |
| 75–100 | 186 | 20 | 206 | 83 | 5 | 88 | 269 | 25 | 294 |
| 90.29 | 9.71 | 100.00 | 94.32 | 5.68 | 100.00 | 91.50 | 8.50 | 100.00 | |
| Total | 2947 | 504 | 3451 | 3580 | 345 | 3925 | 6527 | 849 | 7376 |
| 85.40 | 14.60 | 100.00 | 91.21 | 8.79 | 100.00 | 88.49 | 11.51 | 100.00 | |
| N | 3451 | 3925 | 7376 | ||||||
| Percent | SOE | Non-SOE | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No loss | Loss | Total | No loss | Loss | Total | No loss | Loss | Total | |
| 107 | 32 | 139 | 166 | 32 | 198 | 273 | 64 | 337 | |
| 76.98 | 23.02 | 100.00 | 83.84 | 16.16 | 100.00 | 81.01 | 18.99 | 100.00 | |
| 25–50 | 1186 | 232 | 1418 | 1645 | 199 | 1844 | 2831 | 431 | 3262 |
| 83.64 | 16.36 | 100.00 | 89.21 | 10.79 | 100.00 | 86.79 | 13.21 | 100.00 | |
| 50–75 | 1468 | 220 | 1688 | 1686 | 109 | 1795 | 3154 | 329 | 3483 |
| 86.97 | 13.03 | 100.00 | 93.93 | 6.07 | 100.00 | 90.55 | 9.45 | 100.00 | |
| 75–100 | 186 | 20 | 206 | 83 | 5 | 88 | 269 | 25 | 294 |
| 90.29 | 9.71 | 100.00 | 94.32 | 5.68 | 100.00 | 91.50 | 8.50 | 100.00 | |
| Total | 2947 | 504 | 3451 | 3580 | 345 | 3925 | 6527 | 849 | 7376 |
| 85.40 | 14.60 | 100.00 | 91.21 | 8.79 | 100.00 | 88.49 | 11.51 | 100.00 | |
| 3451 | 3925 | 7376 | |||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.