Sample characteristics (n = 415)
| % | ||
|---|---|---|
| Are you currently pregnant | Yes | 26.7 |
| No | 73.3 | |
| Total number of children | 1 | 59.0 |
| 2 | 34.0 | |
| 3 | 6.1 | |
| 4 | 0.9 | |
| Average age | 34 years | |
| Highest education | Postgraduate (master's degree) | 37.6 |
| Bachelor degree | 22.4 | |
| High school | 35.9 | |
| Middle school | 3.9 | |
| Elementary | – | |
| No formal schooling | – | |
| Employment status | Full time | 56.1 |
| Part time | 4.8 | |
| Self-employed | 5.4 | |
| Retired | 8.4 | |
| Housewife | 25.3 |
| % | ||
|---|---|---|
| Are you currently pregnant | Yes | 26.7 |
| No | 73.3 | |
| Total number of children | 1 | 59.0 |
| 2 | 34.0 | |
| 3 | 6.1 | |
| 4 | 0.9 | |
| Average age | 34 years | |
| Highest education | Postgraduate (master's degree) | 37.6 |
| Bachelor degree | 22.4 | |
| High school | 35.9 | |
| Middle school | 3.9 | |
| Elementary | – | |
| No formal schooling | – | |
| Employment status | Full time | 56.1 |
| Part time | 4.8 | |
| Self-employed | 5.4 | |
| Retired | 8.4 | |
| Housewife | 25.3 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.