A section of limit super matrix for high performance criteria of adaptive façade systems in complex commercial buildings (priority values)
| Energy efficiency and environment | Adaptivity | ||||||
|---|---|---|---|---|---|---|---|
| Renewable energy | Embodied energy and CO2 emission | Energy saving | General | Behavior | Automation | ||
| Energy efficiency and environment | Renewable energy | 0.028640 | 0.028640 | 0.028640 | 0.028640 | 0.028640 | 0.028640 |
| Embodied energy and CO2 emission | 0.288673 | 0.288673 | 0.288673 | 0.288673 | 0.288673 | 0.288673 | |
| Energy saving | 0.090926 | 0.090926 | 0.090926 | 0.090926 | 0.090926 | 0.090926 | |
| Indoor comfort conditions | Thermal comfort | 0.057857 | 0.057857 | 0.057857 | 0.057857 | 0.057857 | 0.057857 |
| Air quality comfort | 0.010703 | 0.010703 | 0.010703 | 0.010703 | 0.010703 | 0.010703 | |
| Visual comfort | 0.024792 | 0.024792 | 0.024792 | 0.024792 | 0.024792 | 0.024792 | |
| Acoustic comfort | 0.005086 | 0.005086 | 0.005086 | 0.005086 | 0.005086 | 0.005086 | |
| Performance-related functions | Daylight | 0.083587 | 0.083587 | 0.083587 | 0.083587 | 0.083587 | 0.083587 |
| Temperature | 0.022503 | 0.022503 | 0.022503 | 0.022503 | 0.022503 | 0.022503 | |
| Ventilation | 0.044193 | 0.044193 | 0.044193 | 0.044193 | 0.044193 | 0.044193 | |
| User | 0.006742 | 0.006742 | 0.006742 | 0.006742 | 0.006742 | 0.006742 | |
| Supply | 0.004877 | 0.004877 | 0.004877 | 0.004877 | 0.004877 | 0.004877 | |
| Maintenance and life cycle | Sustainability | 0.142288 | 0.142288 | 0.142288 | 0.142288 | 0.142288 | 0.142288 |
| Cleaning | 0.038394 | 0.038394 | 0.038394 | 0.038394 | 0.038394 | 0.038394 | |
| Element replacement | 0.009138 | 0.009138 | 0.009138 | 0.009138 | 0.009138 | 0.009138 | |
| Operation maintenance | 0.075405 | 0.075405 | 0.075405 | 0.075405 | 0.075405 | 0.075405 | |
| Adaptivity | General | 0.004993 | 0.004993 | 0.004993 | 0.004993 | 0.004993 | 0.004993 |
| Behavior | 0.015162 | 0.015162 | 0.015162 | 0.015162 | 0.015162 | 0.015162 | |
| Automation | 0.046041 | 0.046041 | 0.046041 | 0.046041 | 0.046041 | 0.046041 | |
| Energy efficiency and environment | Adaptivity | ||||||
|---|---|---|---|---|---|---|---|
| Renewable energy | Embodied energy and CO2 emission | Energy saving | General | Behavior | Automation | ||
| Energy efficiency and environment | Renewable energy | 0.028640 | 0.028640 | 0.028640 | 0.028640 | 0.028640 | 0.028640 |
| Embodied energy and CO2 emission | 0.288673 | 0.288673 | 0.288673 | 0.288673 | 0.288673 | 0.288673 | |
| Energy saving | 0.090926 | 0.090926 | 0.090926 | 0.090926 | 0.090926 | 0.090926 | |
| Indoor comfort conditions | Thermal comfort | 0.057857 | 0.057857 | 0.057857 | 0.057857 | 0.057857 | 0.057857 |
| Air quality comfort | 0.010703 | 0.010703 | 0.010703 | 0.010703 | 0.010703 | 0.010703 | |
| Visual comfort | 0.024792 | 0.024792 | 0.024792 | 0.024792 | 0.024792 | 0.024792 | |
| Acoustic comfort | 0.005086 | 0.005086 | 0.005086 | 0.005086 | 0.005086 | 0.005086 | |
| Performance-related functions | Daylight | 0.083587 | 0.083587 | 0.083587 | 0.083587 | 0.083587 | 0.083587 |
| Temperature | 0.022503 | 0.022503 | 0.022503 | 0.022503 | 0.022503 | 0.022503 | |
| Ventilation | 0.044193 | 0.044193 | 0.044193 | 0.044193 | 0.044193 | 0.044193 | |
| User | 0.006742 | 0.006742 | 0.006742 | 0.006742 | 0.006742 | 0.006742 | |
| Supply | 0.004877 | 0.004877 | 0.004877 | 0.004877 | 0.004877 | 0.004877 | |
| Maintenance and life cycle | Sustainability | 0.142288 | 0.142288 | 0.142288 | 0.142288 | 0.142288 | 0.142288 |
| Cleaning | 0.038394 | 0.038394 | 0.038394 | 0.038394 | 0.038394 | 0.038394 | |
| Element replacement | 0.009138 | 0.009138 | 0.009138 | 0.009138 | 0.009138 | 0.009138 | |
| Operation maintenance | 0.075405 | 0.075405 | 0.075405 | 0.075405 | 0.075405 | 0.075405 | |
| Adaptivity | General | 0.004993 | 0.004993 | 0.004993 | 0.004993 | 0.004993 | 0.004993 |
| Behavior | 0.015162 | 0.015162 | 0.015162 | 0.015162 | 0.015162 | 0.015162 | |
| Automation | 0.046041 | 0.046041 | 0.046041 | 0.046041 | 0.046041 | 0.046041 | |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.