The impact of the ICEA on cryptocurrency market
| ΔICEA impact | ||
|---|---|---|
| Model | Model | |
| (1) | (2) | |
| ΔBitcoin | 176.2954*** (0.9071) | 147.6654*** (0.5291) |
| Control variables | No | Yes |
| R2 | 64.90% | 88.06% |
| Observations | 86 | 86 |
| ΔEthereum | 211.9687*** (1.347) | 206.57732*** (0.6358) |
| Control variables | No | Yes |
| R2 | 49.66% | 88.78% |
| Observations | 66 | 66 |
| ΔUCRY Policy | 0.9376*** (0.00332) | 0.9097* (0.00125) |
| Control variables | No | Yes |
| R2 | 75.16% | 96.46% |
| Observations | 86 | 86 |
| ΔUCRY Price | 1.04144*** (0.003049) | 1.03549* (0.001173) |
| Control variables | No | Yes |
| R2 | 81.63% | 97.28% |
| Observations | 86 | 86 |
| Δ | ||
|---|---|---|
| Model | Model | |
| (1) | (2) | |
| Δ | 176.2954*** (0.9071) | 147.6654*** (0.5291) |
| Control variables | No | Yes |
| 64.90% | 88.06% | |
| Observations | 86 | 86 |
| Δ | 211.9687*** (1.347) | 206.57732*** (0.6358) |
| Control variables | No | Yes |
| 49.66% | 88.78% | |
| Observations | 66 | 66 |
| Δ | 0.9376*** (0.00332) | 0.9097* (0.00125) |
| Control variables | No | Yes |
| 75.16% | 96.46% | |
| Observations | 86 | 86 |
| Δ | 1.04144*** (0.003049) | 1.03549* (0.001173) |
| Control variables | No | Yes |
| 81.63% | 97.28% | |
| Observations | 86 | 86 |
Note(s): *p 0.1; **p 0.05 and ***p 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.