Robustness test
| ΔlnICEA impact | ||
|---|---|---|
| Model | Model | |
| (1) | (2) | |
| ΔlnBitcoin | 140.311*** (0.285) | 107.3383*** (0.242) |
| Control variables | No | Yes |
| R2 | 51.84% | 79.49% |
| Observations | 85 | 85 |
| ΔlnEthereum | 19.1874* (1.690) | 17.1546*** (1.673) |
| Control variables | No | Yes |
| R2 | 29.99% | 44.01% |
| Observations | 65 | 65 |
| ΔlnUCRY Policy | 0.9476*** (0.9746) | 0.9410* (0.1581) |
| Control variables | No | Yes |
| R2 | 80.84% | 97.24% |
| Observations | 85 | 85 |
| ΔlnUCRY Price | 1.0459*** (0.4012) | 1.02432* (0.1488) |
| Control variables | No | Yes |
| R2 | 84.51% | 97.87% |
| Observations | 85 | 85 |
| Δln | ||
|---|---|---|
| Model | Model | |
| (1) | (2) | |
| Δln | 140.311*** (0.285) | 107.3383*** (0.242) |
| Control variables | No | Yes |
| 51.84% | 79.49% | |
| Observations | 85 | 85 |
| Δln | 19.1874* (1.690) | 17.1546*** (1.673) |
| Control variables | No | Yes |
| 29.99% | 44.01% | |
| Observations | 65 | 65 |
| Δln | 0.9476*** (0.9746) | 0.9410* (0.1581) |
| Control variables | No | Yes |
| 80.84% | 97.24% | |
| Observations | 85 | 85 |
| Δln | 1.0459*** (0.4012) | 1.02432* (0.1488) |
| Control variables | No | Yes |
| 84.51% | 97.87% | |
| Observations | 85 | 85 |
Note(s): *p 0.1; **p 0.05 and ***p 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.