Descriptive statistics of consumers' understanding of the EU quality schemes
| N | % | |
|---|---|---|
| A product which bears the “Mountain Product” label: | ||
| Is produced exclusively in mountain areas | 409 | 68.17 |
| Is more genuine than conventional products | 106 | 17.67 |
| Is produced with raw materials and feed coming from mountain areas | 247 | 41.17 |
| Is devoid of GMO(s) | 108 | 18.00 |
| Guarantees a higher level of food safety than conventional products | 88 | 14.67 |
| Is more environmentally and animal friendly than conventional products | 145 | 24.17 |
| A product which bears the “Organic” certification: | ||
| Is devoid of GMO(s) | 295 | 49.17 |
| The use of artificial fertilisers, herbicide and pesticides are forbidden | 397 | 66.17 |
| Is more genuine than conventional products | 152 | 25.33 |
| Guarantees a higher level of food safety than conventional products | 166 | 27.67 |
| Is more environmentally and animal friendly than conventional products | 243 | 40.50 |
| A product which bears the “PDO” certification: | ||
| Is exclusively produced in the area designated by the denomination | 441 | 73.50 |
| Is more genuine than conventional products | 72 | 12.00 |
| Is devoid of GMO(s) | 120 | 20.00 |
| It follows a certain product specification | 246 | 41.00 |
| Is more environmentally and animal friendly than conventional products | 80 | 13.33 |
| The quality of the product is due to the area of origin | 225 | 37.50 |
| Supports local producers | 167 | 27.83 |
| It has stricter controls | 155 | 25.83 |
| It has a strong link with the territory | 182 | 30.33 |
| % | ||
|---|---|---|
| Is produced exclusively in mountain areas | 409 | 68.17 |
| Is more genuine than conventional products | 106 | 17.67 |
| Is produced with raw materials and feed coming from mountain areas | 247 | 41.17 |
| Is devoid of GMO(s) | 108 | 18.00 |
| Guarantees a higher level of food safety than conventional products | 88 | 14.67 |
| Is more environmentally and animal friendly than conventional products | 145 | 24.17 |
| Is devoid of GMO(s) | 295 | 49.17 |
| The use of artificial fertilisers, herbicide and pesticides are forbidden | 397 | 66.17 |
| Is more genuine than conventional products | 152 | 25.33 |
| Guarantees a higher level of food safety than conventional products | 166 | 27.67 |
| Is more environmentally and animal friendly than conventional products | 243 | 40.50 |
| Is exclusively produced in the area designated by the denomination | 441 | 73.50 |
| Is more genuine than conventional products | 72 | 12.00 |
| Is devoid of GMO(s) | 120 | 20.00 |
| It follows a certain product specification | 246 | 41.00 |
| Is more environmentally and animal friendly than conventional products | 80 | 13.33 |
| The quality of the product is due to the area of origin | 225 | 37.50 |
| Supports local producers | 167 | 27.83 |
| It has stricter controls | 155 | 25.83 |
| It has a strong link with the territory | 182 | 30.33 |
Source(s): Our elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.