Table 1

Most frequent contributing words in the twenty-five topics of educational research indexed in Scopus by researchers working at Swedish universities, 2000–2020

Topic # | overall contribution in %Rank 1Rank 2Rank 3Rank 4Rank 5Rank 6Rank 7Rank 8Rank 9Rank 10
Topic 1 | 8.42%studentnursingeducationclinicalstudycaremedicalpatientnursecompetence
Topic 2 | 1.48%mobilemusicstudyactivitysystemresearcheducationmediumuselearn
Topic 3 | 4.08%educationstudentstudyprogrammelearningcourselearnonlinedentalprogram
Topic 4 | 3.38%researcheducationchildarticlerighttheoryeducationalsociallearnpaper
Topic 5 | 0.97%studymovementassessmentdogviewuseabilitylevelcountrydifferent
Topic 6 | 1.49%learnschoollearnereducationlearningarticlecriticalriskeducationalsupport
Topic 7 | 3.86%studentlearntrainingstudycourseskilleducationmodelchemistrylearning
Topic 8 | 8.5%teacherstudenteducationschoolstudypracticeclassroomusesocialwork
Topic 9 | 3.27%preschoolchildteacherstudyworkchildrenresulteducationplayarticle
Topic 10 | 3.76%researchstudyhealthuseethicarticleresulteducationanalysiscare
Topic 11 | 4.53%schoolswedishpolicylocaleducationarticlegovernanceeducationalimmigrantprincipal
Topic 12 | 1.7%studenteducationapproachacademicresearchpracticereflectionworkstudydoctoral
Topic 13 | 3.5%designlearnstudentdigitalstudyuseinteractiontaskvisuallearning
Topic 14 | 2.0%schoolgradestudenteducationstudyeffectachievementqualityhighsystem
Topic 15 | 1.77%childschoolneedstudyresearchusespecialdifferenteducationalarticle
Topic 16 | 5.18%studentlearnstudyfeedbackuseexperiencegrouplearningeducationresult
Topic 17 | 0.67%dentalstudystudentassessmentusemoralgradeeducationeducationalidentity
Topic 18 | 4.25%technologystudenteducationsystemengineeringstudyknowledgeprojectsciencetechnological
Topic 19 | 1.8%studentscienceeducationschoolchildarticlestudygroupmodeluse
Topic 20 | 6.92%educationpolicysocialarticleeducationalhighpaperanalysisknowledgestudy
Topic 21 | 2.92%childparentfamilystudyhumanadolescentgameparentaladultreligious
Topic 22 |12.63%teacherlearnknowledgestudyeducationresearchdevelopmentteachingstudentteach
Topic 23 | 6.79%studygendergroupstudentreadresulteffecttestmalefemale
Topic 24 | 3.23%studyschoolstudentsocialpupilanalysisusefactorchangeresult
Topic 25 | 2.89%languagestudylinguisticswedishwritewordbodydiscoursebilingualarticle

or Create an Account

Close Modal
Close Modal