Most frequent contributing words in eight topics of educational research indexed in Scopus by researchers working at Singaporean universities, 2000–2020
| Topic # | overall contribution in % | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Topic 1 | 19.42% | learn | student | study | teacher | learning | education | research | language | design | social |
| Topic 2 | 6.14% | education | policy | student | medical | high | language | research | study | school | mentor |
| Topic 3 | 10.76% | teacher | student | study | education | use | school | language | teach | system | analysis |
| Topic 4 | 11.92% | student | study | medical | education | nursing | program | research | use | result | experience |
| Topic 5 | 6.59% | child | school | assessment | teacher | student | study | parent | practice | model | research |
| Topic 6 | 18.95% | student | learn | study | learning | school | group | use | knowledge | education | science |
| Topic 7 | 18.14% | teacher | learn | study | model | student | knowledge | school | design | technology | learning |
| Topic 8 | 8.07% | teacher | study | student | classroom | design | use | school | read | knowledge | result |
| Topic # | overall contribution in % | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Topic 1 | 19.42% | learn | student | study | teacher | learning | education | research | language | design | social |
| Topic 2 | 6.14% | education | policy | student | medical | high | language | research | study | school | mentor |
| Topic 3 | 10.76% | teacher | student | study | education | use | school | language | teach | system | analysis |
| Topic 4 | 11.92% | student | study | medical | education | nursing | program | research | use | result | experience |
| Topic 5 | 6.59% | child | school | assessment | teacher | student | study | parent | practice | model | research |
| Topic 6 | 18.95% | student | learn | study | learning | school | group | use | knowledge | education | science |
| Topic 7 | 18.14% | teacher | learn | study | model | student | knowledge | school | design | technology | learning |
| Topic 8 | 8.07% | teacher | study | student | classroom | design | use | school | read | knowledge | result |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.