Model considering all the significant variables
| Variable | Random effects | Dummies country |
|---|---|---|
| R2_ | −0.0117*** | −0.0125*** |
| Assets10 | 0.0007 | 0.0009 |
| ROAPER | 0.0447*** | 0.0448*** |
| ROAPERsq | −0.0003** | −0.0003** |
| Return_ | 0.0578*** | 0.0595*** |
| Logassets | 0.0031 | 0.0005 |
| LossDev_ | 0.0442 | 0.0487 |
| NetflowTA | 0.2153 | 0.1939 |
| Largeblend | 0.2142 | 0.2658* |
| Largegrowth | −0.0193 | 0.0781 |
| Largevalue | 0.2777** | 0.3299*** |
| _cons | 0.000 | 0.0482 |
| N | 227 | −0.4151* |
| r2_o | 0.7173 | −1.8306*** |
| Variable | Random effects | Dummies country |
|---|---|---|
| −0.0117*** | −0.0125*** | |
| Assets10 | 0.0007 | 0.0009 |
| ROAPER | 0.0447*** | 0.0448*** |
| ROAPERsq | −0.0003** | −0.0003** |
| Return_ | 0.0578*** | 0.0595*** |
| Logassets | 0.0031 | 0.0005 |
| LossDev_ | 0.0442 | 0.0487 |
| NetflowTA | 0.2153 | 0.1939 |
| Largeblend | 0.2142 | 0.2658* |
| Largegrowth | −0.0193 | 0.0781 |
| Largevalue | 0.2777** | 0.3299*** |
| _cons | 0.000 | 0.0482 |
| 227 | −0.4151* | |
| r2_o | 0.7173 | −1.8306*** |
Note(s): See Tables 5 and 7
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.