Relationship with music: Mann–Whitney U-test
| Mean (casual festivalgoers) | Mean (frequent festivalgoers) | z-score | p-value | |
|---|---|---|---|---|
| Music is one of the most important things in my life | 5.82 | 6.20 | 4.30 | 0.000 |
| I actively search for new music that interests me | 5.04 | 5.67 | 5.36 | 0.000 |
| I actively recommend artists, songs, and albums to my friends | 4.69 | 5.42 | 6.00 | 0.000 |
| I usually listen to music, concentrating and burying myself in it | 5.05 | 5.39 | 3.34 | 0.001 |
| Making and playing music is one of the most important things in my life | 2.63 | 3.18 | 4.03 | 0.000 |
| Music often creates strong emotions in me | 5.64 | 5.83 | 1.75 | 0.081 |
| I usually listen to music with friends, acquaintances and like-minded people | 5.02 | 5.36 | 2.82 | 0.005 |
| Mean (casual festivalgoers) | Mean (frequent festivalgoers) | |||
|---|---|---|---|---|
| Music is one of the most important things in my life | 5.82 | 6.20 | 4.30 | 0.000 |
| I actively search for new music that interests me | 5.04 | 5.67 | 5.36 | 0.000 |
| I actively recommend artists, songs, and albums to my friends | 4.69 | 5.42 | 6.00 | 0.000 |
| I usually listen to music, concentrating and burying myself in it | 5.05 | 5.39 | 3.34 | 0.001 |
| Making and playing music is one of the most important things in my life | 2.63 | 3.18 | 4.03 | 0.000 |
| Music often creates strong emotions in me | 5.64 | 5.83 | 1.75 | 0.081 |
| I usually listen to music with friends, acquaintances and like-minded people | 5.02 | 5.36 | 2.82 | 0.005 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.