Table 4.

Associations between demography and knowledge of climate change relation to global warming

Climate change is not related to global warmingTotal
DemographyYes (%)No (%)I do not know (%)Chi-Square
Workplace positionManager6 (25)a16 (66.7) a2 (8.3) a24 
Supervisor0 (0.0)a2 (50.0)a2 (50.0)a4 
General worker16 (25.8)a30 (48.8)a16 (25.8)a62 
Temporary worker8 (50.0)a6 (37.5)a2 (12.5)a16 
Total 30 (28.3)54 (50.9)22 (20.8)1060.103
GenderMale10 (23.8)a16 (38.1)a16 (38.1)b42 
 Female20 (31.3)a38 (59.4)a6 (9.4)b64 
Total 30 (28.3)54 (50.9)22 (20.8)1060.002**
AgeLess than 202 (50)a2 (50)a0 (0.0)a4 
 21–3016 (30.8)a32 (61.5)a4 (7.7)b52 
 31–406 (16.7)a20 (55.6)a10 (27.8)a36 
 41–606 (42.9)a0 (0.0)b8 (57.1)a14 
Total 30 (28.3)54 (50.9)22 (20.8)1060.000**
TribeBlack30 (30.6)a48 (49.0)a20 (20.4)a98 
 White0 (0.0)a4 (66.7)a2 (33.3)a6 
 Coloured0 (0.0)a2 (100)a0 (0.0)a2 
Total 30 (28.3)54 (50.9)22 (20.8)1060.327
Educational levelLess than grade 1210(29.4)a18 (52.9)a6 (17.6)a34 
 Grade 120 (0.0)a14 (58.3)b10 (41.7)b24 
 Greater than grade 1220 (41.7)a22 (45.8)a, b6 (12.5)b48 
Total 30 (28.3)54 (50.9)22 (20.8)1060.002**
Workplace experience0–3 years16 (33.3)a28 (58.3)a4 (8.3)b48 
 4–5 years0 (0.0)a20 (83.3)b4 (16.7)b24 
 More than 5 years14 (41.2)a6 (17.6)b14 (41.2) 34a34 
Total 30 (28.3)54 (50.9)22 (20.8)1060.000**

Notes:

Each subscript letter denotes a subset of Climate change is not related to global warming categories whose column proportions do not differ significantly from each other at the 0.05 level. **Significant at 0.01 level (p ≤ 0.01)

or Create an Account

Close Modal
Close Modal