The demographic background of the participants
| Demographic characteristics | Frequency | Percent (%) | |
|---|---|---|---|
| Project roles | Owners representatives | 114 | 55.07 |
| Designers | 48 | 23.19 | |
| Contractors | 40 | 19.32 | |
| Other | 5 | 2.42 | |
| Position in organization | Directorial level | 66 | 31.88 |
| Managerial level | 89 | 43.00 | |
| Expert level | 43 | 20.77 | |
| Other | 9 | 4.35 | |
| Year of experience | Less than 5 years | 52 | 25.12 |
| 6–10 years | 34 | 16.43 | |
| 11–15 years | 50 | 24.15 | |
| More than 15 years | 71 | 34.30 | |
| GB experience | Often | 63 | 30.43 |
| Occasionally | 104 | 50.24 | |
| Rarely | 40 | 19.33 | |
| Risk knowledge | Expert | 31 | 14.98 |
| Familiar | 96 | 46.37 | |
| Somewhat familiar | 62 | 29.95 | |
| Not familiar | 18 | 8.70 | |
| (n = 207) |
| Demographic characteristics | Frequency | Percent (%) | |
|---|---|---|---|
| Project roles | Owners representatives | 114 | 55.07 |
| Designers | 48 | 23.19 | |
| Contractors | 40 | 19.32 | |
| Other | 5 | 2.42 | |
| Position in organization | Directorial level | 66 | 31.88 |
| Managerial level | 89 | 43.00 | |
| Expert level | 43 | 20.77 | |
| Other | 9 | 4.35 | |
| Year of experience | Less than 5 years | 52 | 25.12 |
| 6–10 years | 34 | 16.43 | |
| 11–15 years | 50 | 24.15 | |
| More than 15 years | 71 | 34.30 | |
| GB experience | Often | 63 | 30.43 |
| Occasionally | 104 | 50.24 | |
| Rarely | 40 | 19.33 | |
| Risk knowledge | Expert | 31 | 14.98 |
| Familiar | 96 | 46.37 | |
| Somewhat familiar | 62 | 29.95 | |
| Not familiar | 18 | 8.70 | |
| ( |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.