Result of ANOVA for testing hypothesis
| Code | Risk groups | GB experience (GBEx) | Industry experience (Ex) | ||
|---|---|---|---|---|---|
| F statistic | P-value | F statistic | P-value | ||
| Feasibility and design phase | |||||
| D.Law | Law and policies | 1.569 | 0.211 | 0.368 | 0.776 |
| D.Fin | Financial/cost | 4.346 | 0.014b | 1.855 | 0.139 |
| D.Man | Management | 1.462 | 0.234 | 1.329 | 0.266 |
| D.Human | Human resource | 4.112 | 0.018b | 0.470 | 0.704 |
| D.Tech | Technical/quality | 4.299 | 0.015b | 0.511 | 0.675 |
| Construction phase | |||||
| C.Legal | Legal risk | 2.378 | 0.095a | 0.541 | 0.655 |
| C.Fin | Financial/cost | 6.577 | 0.002c | 1.288 | 0.280 |
| C.Man | Management | 3.221 | 0.042b | 0.824 | 0.482 |
| C.Tech | Technical/quality | 3.830 | 0.023b | 0.987 | 0.400 |
| C.Human | Human resource | 5.880 | 0.003c | 0.677 | 0.567 |
| C.Safe | Safety and environment risks | 1.386 | 0.252 | 1.239 | 0.297 |
| C.Mate | Material and equipment issues | 2.502 | 0.085a | 0.215 | 0.886 |
| Hand-over and operation phase | |||||
| O.Man | Management | 2.363 | 0.097a | 1.239 | 0.297 |
| O.Tech | Technical/quality | 3.523 | 0.031b | 0.886 | 0.449 |
| Overall | 4.703 | 0.010c | 0.858 | 0.464 | |
| Code | Risk groups | GB experience (GBEx) | Industry experience (Ex) | ||
|---|---|---|---|---|---|
| D.Law | Law and policies | 1.569 | 0.211 | 0.368 | 0.776 |
| D.Fin | Financial/cost | 4.346 | 0.014b | 1.855 | 0.139 |
| D.Man | Management | 1.462 | 0.234 | 1.329 | 0.266 |
| D.Human | Human resource | 4.112 | 0.018b | 0.470 | 0.704 |
| D.Tech | Technical/quality | 4.299 | 0.015b | 0.511 | 0.675 |
| C.Legal | Legal risk | 2.378 | 0.095a | 0.541 | 0.655 |
| C.Fin | Financial/cost | 6.577 | 0.002c | 1.288 | 0.280 |
| C.Man | Management | 3.221 | 0.042b | 0.824 | 0.482 |
| C.Tech | Technical/quality | 3.830 | 0.023b | 0.987 | 0.400 |
| C.Human | Human resource | 5.880 | 0.003c | 0.677 | 0.567 |
| C.Safe | Safety and environment risks | 1.386 | 0.252 | 1.239 | 0.297 |
| C.Mate | Material and equipment issues | 2.502 | 0.085a | 0.215 | 0.886 |
| O.Man | Management | 2.363 | 0.097a | 1.239 | 0.297 |
| O.Tech | Technical/quality | 3.523 | 0.031b | 0.886 | 0.449 |
| Overall | 4.703 | 0.010c | 0.858 | 0.464 | |
Note(s): ap ≤ 0.1; bp ≤ 0.05, cp ≤ 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.