Descriptive statistics for the measured and estimated infiltration rate
| Infiltration rate (1/h) | Measured | ASHRAE Basic | ASHRAE Enhanced | K–P UK | K–P US | LBL | Modified K–P (n50/30) | SAP Algorithm (measured wind) | SAP Algorithm (reference wind) | SAP q50/20 (measured wind) | SAP q50/20 (reference wind) | Sherman Simplified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 0.25 | 0.70 | 0.41 | 0.73 | 0.77 | 0.51 | 0.51 | 0.62 | 0.66 | 0.61 | 0.65 | 0.55 |
| SD | 0.06 | 0.14 | 0.10 | 0.00 | 0.00 | 0.09 | 0.00 | 0.10 | 0.04 | 0.09 | 0.03 | 0.13 |
| Standard error | 0.01 | 0.04 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.03 |
| Minimum | 0.19 | 0.33 | 0.16 | 0.73 | 0.77 | 0.25 | 0.51 | 0.52 | 0.64 | 0.52 | 0.63 | 0.33 |
| Maximum | 0.36 | 0.91 | 0.56 | 0.73 | 0.77 | 0.65 | 0.51 | 0.86 | 0.75 | 0.84 | 0.74 | 0.87 |
| Range | 0.17 | 0.59 | 0.40 | 0.00 | 0.00 | 0.41 | 0.00 | 0.34 | 0.11 | 0.32 | 0.10 | 0.54 |
| Infiltration rate (1/h) | Measured | ASHRAE Basic | ASHRAE Enhanced | K–P UK | K–P US | LBL | Modified K–P ( | SAP Algorithm (measured wind) | SAP Algorithm (reference wind) | SAP | SAP | Sherman Simplified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 0.25 | 0.70 | 0.41 | 0.73 | 0.77 | 0.51 | 0.51 | 0.62 | 0.66 | 0.61 | 0.65 | 0.55 |
| SD | 0.06 | 0.14 | 0.10 | 0.00 | 0.00 | 0.09 | 0.00 | 0.10 | 0.04 | 0.09 | 0.03 | 0.13 |
| Standard error | 0.01 | 0.04 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.03 |
| Minimum | 0.19 | 0.33 | 0.16 | 0.73 | 0.77 | 0.25 | 0.51 | 0.52 | 0.64 | 0.52 | 0.63 | 0.33 |
| Maximum | 0.36 | 0.91 | 0.56 | 0.73 | 0.77 | 0.65 | 0.51 | 0.86 | 0.75 | 0.84 | 0.74 | 0.87 |
| Range | 0.17 | 0.59 | 0.40 | 0.00 | 0.00 | 0.41 | 0.00 | 0.34 | 0.11 | 0.32 | 0.10 | 0.54 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.