CSR-HRM research characteristics by a period of publication
| Year of publication | 1991–2005 (24 Years) | 2005–2010 (5 Years) first phase | 2011–2016 (5 years) second phase | Since 2017 (3 years) Third phase | 1991–2020 |
|---|---|---|---|---|---|
| Type of Journal | |||||
| Business Ethics/CSR | – | – | 3 (4) | 14 (19) | 17 (24) |
| HRM | – | – | 1 | 6 (8) | 7 (10) |
| Communication and Management | 1 | 1 | 13 (18) | 8 (11) | 21 (30) |
| Education | – | 1 | 2 (3) | 1 | 4 (6) |
| Others | – | – | 11 (15) | 10 (14) | 22 (30) |
| Focus | |||||
| CSR | – | 1 | 7 (10) | 10 (14) | 18 (25) |
| HRM | – | 1 | 4 (6) | 5 (7) | 10 (14) |
| Employer Brand | 1 | – | 1 | 3 (4) | 5 (7) |
| Strategic Communication | – | – | – | 2 (3) | 2 (3) |
| Employee Perception | – | – | 9 (12) | 12 (17) | 21 (29) |
| Higher Education | – | 1 | 3 (4) | 3 (4) | 7 (10) |
| High Potentials | – | – | 5 (7) | 1 | 6 (8) |
| Reviews | – | – | 1 | 2 | 3 (4) |
| TOTAL (IN %) | 1 (1) | 3 (4) | 30 (42) | 38 (53) | 71 (100) |
| Year of publication | 1991–2005 (24 Years) | 2005–2010 (5 Years) first phase | 2011–2016 (5 years) second phase | Since 2017 (3 years) Third phase | 1991–2020 |
|---|---|---|---|---|---|
| Type of Journal | |||||
| Business Ethics/CSR | – | – | 3 (4) | 14 (19) | 17 (24) |
| HRM | – | – | 1 | 6 (8) | 7 (10) |
| Communication and Management | 1 | 1 | 13 (18) | 8 (11) | 21 (30) |
| Education | – | 1 | 2 (3) | 1 | 4 (6) |
| Others | – | – | 11 (15) | 10 (14) | 22 (30) |
| Focus | |||||
| CSR | – | 1 | 7 (10) | 10 (14) | 18 (25) |
| HRM | – | 1 | 4 (6) | 5 (7) | 10 (14) |
| Employer Brand | 1 | – | 1 | 3 (4) | 5 (7) |
| Strategic Communication | – | – | – | 2 (3) | 2 (3) |
| Employee Perception | – | – | 9 (12) | 12 (17) | 21 (29) |
| Higher Education | – | 1 | 3 (4) | 3 (4) | 7 (10) |
| High Potentials | – | – | 5 (7) | 1 | 6 (8) |
| Reviews | – | – | 1 | 2 | 3 (4) |
| TOTAL (IN %) | 1 (1) | 3 (4) | 30 (42) | 38 (53) | 71 (100) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.