Descriptive statistics of rural housing, households and villages
| Variables | Mean (S.D) | Max | Min | ||
|---|---|---|---|---|---|
| Housing characteristics (Obs. = 27,034) | Building area (m2) | Main rooms | 203.63 (101.10) | 1,395.54 | 3.81 |
| Auxiliar rooms | 47.37 (62.47) | 1,127.70 | 0 | ||
| Shed | 7.05 (27.46) | 926.46 | 0 | ||
| Total | 258.06 (127.50) | 2,240.06 | 4.36 | ||
| Homestead area (m2) | Main rooms | 90.53 (32.83) | 465.18 | 3.81 | |
| Auxiliar rooms | 39.75 (48.22) | 913.70 | 0 | ||
| Shed | 7.03 (27.22) | 926.46 | 0 | ||
| Total | 137.32 (68.39) | 1,191.79 | 4.36 | ||
| Floor area ratio (FAR) | Main rooms | 2.18 (0.57) | 5.08 | 1 | |
| Auxiliar rooms | 0.80 (0.61) | 4.34 | 0 | ||
| Shed | 0.18 (0.38) | 2 | 0 | ||
| Total | 1.89 (0.49) | 5.08 | 1 | ||
| Household characteristics (Obs. = 27,034) | Household size | 3.45 (1.46) | 15 | 1 | |
| Number of Household heads | 1.56 (0.67) | 7 | 1 | ||
| Number of household labors | 2.54 (1.24) | 13 | 0 | ||
| Number of urban household Hukou | 2.00 (1.76) | 14 | 0 | ||
| Age of household head | 43.23 (10.53) | 65 | 16 | ||
| Gender of household head (1 = male) | 0.74 (0.44) | 1 | 0 | ||
| Village characteristics (Obs. = 66) | Road network density (km/km2) | 3.35 (0.83) | 5.42 | 1.52 | |
| Convenience-of-living (number/km2) | 58.11 (76.85) | 160.49 | 0.39 | ||
| Proportion of cultivated land | 0.21 (0.16) | 0.57 | 0.0002 | ||
| Distance to downtown (km) | 20.61 (12.33) | 46.92 | 8.05 | ||
| Distance to town (km) | 2.85 (1.28) | 5.79 | 0.26 | ||
| Variables | Mean (S.D) | Max | Min | ||
|---|---|---|---|---|---|
| Housing characteristics (Obs. = 27,034) | Building area (m2) | Main rooms | 203.63 (101.10) | 1,395.54 | 3.81 |
| Auxiliar rooms | 47.37 (62.47) | 1,127.70 | 0 | ||
| Shed | 7.05 (27.46) | 926.46 | 0 | ||
| Total | 258.06 (127.50) | 2,240.06 | 4.36 | ||
| Homestead area (m2) | Main rooms | 90.53 (32.83) | 465.18 | 3.81 | |
| Auxiliar rooms | 39.75 (48.22) | 913.70 | 0 | ||
| Shed | 7.03 (27.22) | 926.46 | 0 | ||
| Total | 137.32 (68.39) | 1,191.79 | 4.36 | ||
| Floor area ratio (FAR) | Main rooms | 2.18 (0.57) | 5.08 | 1 | |
| Auxiliar rooms | 0.80 (0.61) | 4.34 | 0 | ||
| Shed | 0.18 (0.38) | 2 | 0 | ||
| Total | 1.89 (0.49) | 5.08 | 1 | ||
| Household characteristics (Obs. = 27,034) | Household size | 3.45 (1.46) | 15 | 1 | |
| Number of Household heads | 1.56 (0.67) | 7 | 1 | ||
| Number of household labors | 2.54 (1.24) | 13 | 0 | ||
| Number of urban household | 2.00 (1.76) | 14 | 0 | ||
| Age of household head | 43.23 (10.53) | 65 | 16 | ||
| Gender of household head (1 = male) | 0.74 (0.44) | 1 | 0 | ||
| Village characteristics (Obs. = 66) | Road network density (km/km2) | 3.35 (0.83) | 5.42 | 1.52 | |
| Convenience-of-living (number/km2) | 58.11 (76.85) | 160.49 | 0.39 | ||
| Proportion of cultivated land | 0.21 (0.16) | 0.57 | 0.0002 | ||
| Distance to downtown (km) | 20.61 (12.33) | 46.92 | 8.05 | ||
| Distance to town (km) | 2.85 (1.28) | 5.79 | 0.26 | ||
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.